| # | Sequence | Super-family | Group | Family | Mammalian orthologue | Mammalian homologue | Specificity | Worm name | SH3 | SH2 | TMD | FNIII | Comment | SP# | Chrom | BEGIN | END | STRAND |
| 1 | C12D8.10a | Protein Kinase | AGC | AKT | RACa_h (504aa 55%) | AKT-1 | - | - | - | - | PH & STK domains | NRP:AF072379 | 5 | 10,198,008 | 10,201,503 | + | ||
| 2 | F28H6.1 | Protein Kinase | AGC | AKT | RACa_h (500aa 53%) | AKT-2 | - | - | - | - | R03E1, PH & STK domains | NRP:AF072381 | X | 13,893,198 | 13,897,051 | + | ||
| 3 | H42K12.1 | Protein Kinase | AGC | AKT | PDK1_h (312aa 40%) | PDK-1a, H33H01.A, H42K12 | - | - | - | - | X | 1,046,511 | 1,048,303 | + | ||||
| 4 | W04B5.5 | Protein Kinase | AGC | AKT | PDK1_h (301aa 41%) | - | - | - | - | 3 | 1,966,640 | 1,973,586 | - | |||||
| 5 | C10H11.9 | Protein Kinase | AGC | DMPK | KIAA0619_h (1369aa 33%) | LET-502 | - | - | - | - | NRP:U85515 | 1 | 4,061,871 | 4,067,177 | - | |||
| 6 | K08B12.5 | Protein Kinase | AGC | DMPK | MRCK_r (1611aa 37%) | - | - | - | - | 5 | 6,207,737 | 6,216,897 | - | |||||
| 7 | F19C6.1 | Protein Kinase | AGC | GRK | GRK6_h (598aa 55%) | YQR1_CAEEL | - | - | - | - | SP:Q09537 | X | 9,745,518 | 9,752,555 | - | |||
| 8 | W02B3.2 | Protein Kinase | AGC | GRK | BARK1_h (690aa 64%) | YR22_CAEEL | - | - | - | - | SP:Q09639 | 3 | 658,822 | 662,740 | + | |||
| 9 | M03C11.1 | Protein Kinase | AGC | M03C11.1 | PKACa_h (311aa 32%); | - | - | - | - | 3 | 9,833,854 | 9,836,450 | - | |||||
| 10 | C10C6.1 | Protein Kinase | AGC | MAST | MAST205_m (1311aa 37%) | KIN-4 | - | - | - | - | 4 | 11,032,619 | 11,039,833 | + | ||||
| 11 | R166.5 | Protein Kinase | AGC | MNK | MNK1_h (404aa 44%) | - | - | - | - | 2 | 10,535,818 | 10,540,157 | - | |||||
| 12 | R11G1.4 | Protein Kinase | AGC | NDR | NDR_h (444aa 66%) | - | - | - | - | X | 3,392,039 | 3,404,894 | - | |||||
| 13 | T20F10.1 | Protein Kinase | AGC | NDR | LATS1_h (502aa 48%) | - | - | - | - | 1 | 9,624,284 | 9,629,991 | - | |||||
| 14 | F47F2.1 | Protein Kinase | AGC | PKA | PKX1_h (321aa 50%) | - | - | - | - | X | 3,643,260 | 3,647,813 | + | |||||
| 15 | ZK909.2a | Protein Kinase | AGC | PKA | PKACa_h (346aa 82%) | KAPC_CAEEL; PKAC; KIN-1; Cecatalpha | - | - | - | - | SP:P21137 | 2 | 11,883,078 | 11,890,034 | - | |||
| 16 | B0545.1a | Protein Kinase | AGC | PKC | PKCd_h (672aa 48%) | KPC1_CAEEL; tpa-1; tpa-1a; tpa-1b; tpa-1c | - | - | - | - | SP:P34722 | 4 | 89,869 | 107,968 | + | |||
| 17 | E01H11.1 | Protein Kinase | AGC | PKC | PKCa_h (659aa 68%) | PKC-2; KIN-11; PKC2; PKC2A; PKC2Bff09e5 | - | - | - | - | X | 9,117,541 | 9,124,398 | + | ||||
| 18 | F09E5.1 | Protein Kinase | AGC | PKC | PKCi_h (587aa 58%) | PKC-3; Protein kinase c3 | - | - | - | - | SP:AF025666 | 2 | 5,369,258 | 5,372,862 | + | |||
| 19 | F46F6.2 | Protein Kinase | AGC | PKC | PRK2_h (006aa 38%) | - | - | - | - | X | 10,150,898 | 10,155,431 | + | |||||
| 20 | F47D12 | Protein Kinase | AGC | PKC | PRK2_h (281a 29%) | - | - | - | - | 3 | 5,780,725 | 5,780,747 | ||||||
| 21 | F57F5.5 | Protein Kinase | AGC | PKC | PKCe_h (577aa 63%) | KPC2_CAEEL; PKC1 | - | - | - | - | SP:P34885 | 5 | 11,964,514 | 11,968,418 | - | |||
| 22 | T25E12.4a | Protein Kinase | AGC | PKC | EPK2_h (856aa 51%) | - | - | - | - | Y70C5D | 5 | 16,671,801 | 16,712,306 | + | ||||
| 23 | W09C5.5 | Protein Kinase | AGC | PKC | PKCm_h (828aa 38%) | - | - | - | - | 1 | 12,800,097 | 12,808,059 | - | |||||
| 24 | C09G4.2 | Protein Kinase | AGC | PKG | CGK_h (585aa 43%) | - | - | - | - | 4 | 8,138,178 | 8,152,759 | + | |||||
| 25 | F55A8.2a | Protein Kinase | AGC | PKG | CGK_h (714aa 49%) | - | - | - | - | 4 | 1,817,341 | 1,849,210 | + | |||||
| x | C54G4.1N | Protein Kinase | AGC | S6K | MSK2_h (749aa 47%) | - | - | - | - | cat#2 | 1 | 7,347,216 | 7,348,711 | |||||
| 26 | R04A9.5 | Protein Kinase | AGC | S6K | p70S6K_h (313aa 51%) | - | - | - | - | X | 109,425 | 119,440 | - | |||||
| x | T01H8.1aN | Protein Kinase | AGC | S6K | RSK2_h (698aa 62%) | - | - | - | - | cat#2 | 1 | 7,908,936 | 7,909,756 | |||||
| 27 | Y47D3A.r | Protein Kinase | AGC | S6K | p70S6K_h (416aa 60%) | - | - | - | - | 3 | 10,685,797 | 10,691,671 | + | |||||
| 28 | W10G6.2 | Protein Kinase | AGC | SGK | SGK_h (383aa 52%) | - | - | - | - | X | 15,962,854 | 15,967,119 | - | |||||
| 29 | F28C10.3 | Protein Kinase | AGC | Unique | RSK2_h (273aa 36%) | - | - | - | - | X | 257,053 | 260,650 | - | |||||
| 30 | F31E3.2 | Protein Kinase | AGC | Unique | PKCi_h (330aa 29%) | - | - | - | - | 3 | 6,432,888 | 6,436,022 | + | |||||
| 31 | F42A10.4 | Protein kinase | Atypical | MHCK | EEF2-K_h | EEF-2 kinase | - | - | - | - | Myosin heavy chain kinase, Elongation factor II kinase | |||||||
| 32 | C38C3.5B | Protein kinase | Atypical | A6 | unc-60B/(unc-66)/ADF2/C38C3.5B/F53E2.C Actin binding protein that regulates the polymerization of actin; similar to mammalian cofilin and destrin | - | - | - | - | |||||||||
| 33 | F38E9.5 | Protein kinase | Atypical | A6 | - | - | - | - | ||||||||||
| 34 | ZK370.5 | Protein kinase | Atypical | PDK | PDK_ce PYRUVATE DEHYDROGENASE KINASE | - | - | - | - | |||||||||
| 35 | F15A2.6 | Protein Kinase | CAMK | AMPK | AJ006701_h (657aa 48%) | - | - | - | - | X | 13,233,578 | 13,240,322 | - | |||||
| 36 | PAR2.3 | Protein Kinase | CAMK | AMPK | AMPK_h (552aa 44%) | YNA3_CAEEL | - | - | - | - | SP:P45894 | 3 | 8,197,486 | 8,201,298 | - | |||
| 37 | T01C8.1 | Protein Kinase | CAMK | AMPK | AMPKa2_h (569aa 57%) | - | - | - | - | X | 16,507,594 | 16,510,694 | + | |||||
| 38 | W03G1.6 | Protein Kinase | CAMK | AMPK | KIAA0175_h (728aa 37%) | - | - | - | - | 4 | 464,100 | 476,498 | - | |||||
| 39 | F17E5.1a | Protein Kinase | CAMK | CAMK | CASK_h (976aa 47%) | LIN2_CAEEL; LIN-2 | X | - | - | - | SP:P54936 | X | 12,145,480 | 12,159,517 | - | |||
| 40 | F32D8.1 | Protein Kinase | CAMK | CAMK | KIAA0369_h (279aa 36%) | - | - | - | - | 5 | 10,830,989 | 10,832,370 | + | |||||
| 41 | K07A9.2 | Protein Kinase | CAMK | CAMK | CAMKI_h (264aa 66%) | - | - | - | - | 4 | 1,801,075 | 1,802,869 | + | |||||
| 42 | K11E8.1a | Protein Kinase | CAMK | CAMK | CAMKIIb_m (542aa 61%) | Unc-43 | - | - | - | - | 4 | 9,916,027 | 9,930,661 | - | ||||
| 43 | R06A10.4 | Protein Kinase | CAMK | CAMK | PSK-H1_h (258aa 47%) | - | - | - | - | 1 | 978,214 | 983,939 | - | |||||
| 44 | Y75B8A.a | Protein Kinase | CAMK | CAMK | KIAA0369_h (143aa 46%) partial | - | - | - | - | merge with Y79H2A.g | 3 | 11,386,397 | 11,388,911 | + | ||||
| 45 | T08D2.7 | Protein Kinase | CAMK | CHK2 | - | - | - | - | was T08C2.e - T08D2.7 is truncated, FHA domain | 5 | 20,269,698 | 20,270,271 | ||||||
| 46 | Y116F11.zz34 | Protein Kinase | CAMK | CHK2 | CHK2_h (271aa 28%) | - | - | - | - | reconstructed | 5 | 20,083,784 | 20,085,680 | - | ||||
| 47 | Y60A3.b | Protein Kinase | CAMK | CHK2 | CHK2_h (373aa 32%) | - | - | - | - | 5 | 20,125,739 | 20,133,900 | - | |||||
| 48 | K12C11.4 | Protein Kinase | CAMK | DAPK | DAPK_h (1424aa 33%) | - | - | - | - | 1 | 1,159,485 | 1,182,054 | - | |||||
| 49 | B0496.3 | Protein Kinase | CAMK | EMK | KIAA0537_h (460aa 43%) | TAK | - | - | - | - | 4 | 7,066,519 | 7,079,531 | + | ||||
| 50 | B0511.4 | Protein Kinase | CAMK | EMK | TSSK-2_m (260aa 41%) | - | - | - | - | 1 | 9,956,598 | 9,957,886 | + | |||||
| 51 | C27D6 | Protein Kinase | CAMK | EMK | - | - | - | - | 2 | 5,149,989 | 5,149,311 | |||||||
| 52 | F23C8.8 | Protein Kinase | CAMK | EMK | 149aa KIN1_sp 39% | - | - | - | - | 1 | 1,763,916 | 1,763,987 | ||||||
| 53 | F49C5.4 | Protein Kinase | CAMK | EMK | EMK1_h (255aa 47%) | - | - | - | - | 2 | 12,506,659 | 12,508,248 | + | |||||
| 54 | F53B3 | Protein Kinase | CAMK | EMK | - | - | - | - | X | 2,599,490 | 2,600,954 | |||||||
| 55 | H39E23.1 | Protein Kinase | CAMK | EMK | C-TAK1_h (1018aa 45%) | PAR-1 | - | - | - | - | 5 | 14,062,096 | 14,075,694 | - | ||||
| 56 | Y38H8A.4 | Protein Kinase | CAMK | EMK | TSSK-2_m (289aa 38%) | - | - | - | - | 4 | 13,179,516 | 13,181,125 | - | |||||
| 57 | ZK524.4 | Protein Kinase | CAMK | EMK | SNRK_r (513aa 51%) | C-TAK1_h (637aa 37%) | - | - | - | - | 4 | 10,499,182 | 10,500,269 | - | ||||
| 58 | C44C8.6 | Protein Kinase | CAMK | MAPKAP | MAPKAP3_h (335aa 59%) | - | - | - | - | 4 | 865,637 | 870,622 | - | |||||
| 59 | K08F8.1 | Protein Kinase | CAMK | MAPKAP | MAPKAP3_h (375aa 42%) | - | - | - | - | 2 | 8,735,603 | 8,738,544 | + | |||||
| 60 | C24G7.5C | Protein Kinase | CAMK | MLCK | MLCK_h (752aa 28%) | - | - | - | X | PK 43-195, IG 859-919, FN 938-1027, PK 1102-1352 | 1 | 3,446,469 | 3,447,323 | |||||
| x | C24G7.5N | Protein Kinase | CAMK | MLCK | - | - | - | - | cat#1 | 1 | 3,439,213 | 3,439,769 | ||||||
| 61 | F12F3.2 | Protein Kinase | CAMK | MLCK | Titin_h (2291aa 24%) | - | - | - | X | 2877aa w FN and IG domains; TMD=2849-2873 (C-terminal) | 5 | 6,064,366 | 6,075,845 | - | ||||
| 62 | ZC373.4 | Protein Kinase | CAMK | MLCK | MLCK_h (784aa 30%) | - | - | - | - | X | 9,816,290 | 9,823,287 | - | |||||
| 63 | ZK617.1a | Protein Kinase | CAMK | MLCK | Titin_h (3643aa 27%) | PJK4; twitchin; unc-22 | - | - | - | X | >6000aa w FN and IG domains, no TMD | NRP:1942207 | 2 | 5,283,184 | 5,284,824 | + | ||
| 64 | Y50D7.Con462 | Protein Kinase | CAMK | PhK | PhKg_m (356aa 45%) | - | - | - | - | |||||||||
| 65 | C54G4.1C | Protein Kinase | CAMK | S6K | MSK1_h (753aa 47%) | - | - | - | - | cat#1 | 1 | 7,349,312 | 7,351,052 | |||||
| 66 | T01H8.1aC | Protein Kinase | CAMK | S6K | RSK3_h (694aa 63%) | - | - | - | - | cat#1 | 1 | 7,907,871 | 7,908,220 | |||||
| 67 | C28A5.6 | Protein Kinase | CKI | C28A5.6 | Worm | - | - | - | - | Unique C-terminal motif | 3 | 3,861,013 | 3,866,717 | - | ||||
| 68 | K09C6.1 | Protein Kinase | CKI | C28A5.6 | Worm | - | - | - | - | Unique C-terminal motif | 5 | 907,587 | 910,896 | + | ||||
| 69 | C44C10.7 | Protein Kinase | CKI | C44C10.7 | Worm | - | - | - | - | X | 11,440,516 | 11,441,785 | - | |||||
| 70 | F16B12.7 | Protein Kinase | CKI | C44C10.7 | Worm | - | - | - | - | X | 13,854,036 | 13,855,205 | + | |||||
| 71 | K08H2.5 | Protein Kinase | CKI | C44C10.7 | Worm | - | - | - | - | X | 12,986,600 | 12,987,769 | - | |||||
| 72 | B0207.7 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 5,276,610 | 5,278,195 | - | |||||
| 73 | B0218.5 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 7,770,273 | 7,771,466 | - | |||||
| 74 | C03C10.1 | Protein Kinase | CKI | CKI | CKIa_h (315aa 86%) | CKIg2_h (289aa 52%) | YKL1_CAEEL | - | - | - | - | SP:P42168 | 3 | 3,522,011 | 3,523,709 | - | ||
| 75 | C03C10.2 | Protein Kinase | CKI | CKI | CKId_h (221aa 31%) | YKL2_CAEEL | - | - | - | - | SP:P42169 | 3 | 3,528,061 | 3,530,500 | + | |||
| 76 | C04G2.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 9,681,766 | 9,683,367 | + | |||||
| 77 | C05C12.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 10,847,185 | 10,848,891 | + | |||||
| 78 | C08F8.6 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 10,755,975 | 10,757,477 | - | |||||
| 79 | C09B9.4 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 4,950,539 | 4,952,210 | - | |||||
| 80 | C09D4.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 4,810,707 | 4,813,333 | + | |||||
| 81 | C14A4.13 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 10,609,933 | 10,611,925 | + | |||||
| 82 | C17C3.11 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 5,527,065 | 5,528,256 | + | |||||
| 83 | C25H3.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | extended based on U64854 homology | 2 | 5,689,395 | 5,690,125 | + | ||||
| 84 | C27D8.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 12,514,248 | 12,515,665 | + | |||||
| 85 |