C. elegans Phosphoprotein Signaling Molecules and Cyclins

      Fragments    
Superfamily Group Worm Worm Yeast Human
Protein kinase AGC 30 1 17 100
  CAMK 32 0 21 83
  CKI 87 7 4 5
  CMGC 42 0 24 62
  Other 62 6 29 163
  STE 28 0 15 63
  PTK 92 5 0 100
  Worm 27 2 0 0
  Yeast 0 0 4 0
  Microbial 7 0 6 5
  Atypical 4 0 4 11
  All 411 21 124 592
           
PK-like Gcyc 26 0 1 8
  PIK 12 0 10 20
  DAGK 7 0 2 8
  YLK1 30 0 0 0
  Choline K 7 0 2 2
  All 82 0 15 38
           
Phosphatase cPTP 57 4 3 25
  RPTP 26 14 0 22
  DSP 26 0 16 51
  STP 65 0 18 21
  IPP 11 0 7 7
  All 185 18 44 126
           
PP-Binding SH2 73 1 1 >137
  PTB 16 0 0 >47
  STYX (DSP) 1 0 5 2
  SBF (MTM) 2 0 0 3
  14-3-3 3 0 2 >6
  FHA 11 0 14 >20
  WW 22 0 5 >32
  All 128 1 27 >247
           
Other Cyclins 34 0 23 >21

Last Updated on 11/23/1999
By Greg Plowman