Index of /kinbase/FastaFiles
Name Last modified Size Description
Parent Directory -
Bakers_Yeast_kinase_domain.fasta 25-Sep-2008 12:24 37K
Bakers_Yeast_kinase_protein.fasta 25-Sep-2008 12:24 102K
Fruit_Fly_kinase_domain.fasta 25-Sep-2008 12:24 66K
Fruit_Fly_kinase_protein.fasta 25-Sep-2008 12:24 200K
Fruit_Fly_kinase_rna.fasta 25-Sep-2008 12:24 17K
Human_kinase_domain.fasta 25-Sep-2008 12:24 150K
Human_kinase_protein.fasta 25-Sep-2008 12:24 457K
Human_kinase_rna.fasta 25-Sep-2008 12:24 1.8M
M.brevicollis_kinase_domain.fasta 25-Sep-2008 12:24 31K
M.brevicollis_kinase_protein.fasta 25-Sep-2008 12:24 297K
Mouse_kinase_domain.fasta 25-Sep-2008 12:24 148K
Mouse_kinase_protein.fasta 25-Sep-2008 12:24 441K
Mouse_kinase_rna.fasta 25-Sep-2008 12:24 1.6M
Nematode_worm_kinase_domain.fasta 25-Sep-2008 12:24 123K
Nematode_worm_kinase_protein.fasta 25-Sep-2008 12:24 312K
Sea_Urchin_kinase_domain.fasta 25-Sep-2008 12:24 86K
Sea_Urchin_kinase_protein.fasta 25-Sep-2008 12:24 267K
Slime_mold_kinase_domain.fasta 25-Sep-2008 12:24 80K
Slime_mold_kinase_protein.fasta 25-Sep-2008 12:24 311K
Tetrahymena_kinase_domain.fasta 25-Sep-2008 12:24 269K
Tetrahymena_kinase_protein.fasta 25-Sep-2008 12:24 957K
Apache/2.0.52 (CentOS) Server at kinase.com Port 80