Index of /kinbase/FastaFiles
Name Last modified Size Description
Parent Directory -
Bakers_Yeast_kinase_domain.fasta 07-Jun-2007 07:43 37K
Bakers_Yeast_kinase_protein.fasta 07-Jun-2007 07:43 101K
Fruit_Fly_kinase_domain.fasta 07-Jun-2007 07:43 65K
Fruit_Fly_kinase_protein.fasta 07-Jun-2007 07:43 199K
Human_kinase_domain.fasta 07-Jun-2007 07:43 182K
Human_kinase_protein.fasta 07-Jun-2007 07:43 531K
Human_kinase_rna.fasta 07-Jun-2007 07:43 1.9M
Mouse_kinase_domain.fasta 07-Jun-2007 07:43 172K
Mouse_kinase_protein.fasta 07-Jun-2007 07:43 475K
Mouse_kinase_rna.fasta 07-Jun-2007 07:43 1.7M
Nematode_worm_kinase_domain.fasta 07-Jun-2007 07:43 127K
Nematode_worm_kinase_protein.fasta 07-Jun-2007 07:43 306K
Sea_Urchin_kinase_domain.fasta 07-Jun-2007 07:43 85K
Sea_Urchin_kinase_protein.fasta 07-Jun-2007 07:43 265K
Slime_mold_kinase_domain.fasta 07-Jun-2007 07:43 82K
Slime_mold_kinase_protein.fasta 07-Jun-2007 07:43 321K
Tetrahymena_kinase_domain.fasta 07-Jun-2007 07:43 269K
Tetrahymena_kinase_protein.fasta 07-Jun-2007 07:43 956K
Apache/2.0.52 (CentOS) Server at kinase.com Port 80