Index of /kinbase/FastaFiles
Name Last modified Size Description
Parent Directory -
Bakers_Yeast_kinase_domain.fasta 25-Sep-2008 10:55 37K
Bakers_Yeast_kinase_protein.fasta 25-Sep-2008 10:55 102K
Fruit_Fly_kinase_domain.fasta 25-Sep-2008 10:55 66K
Fruit_Fly_kinase_protein.fasta 25-Sep-2008 10:55 200K
Fruit_Fly_kinase_rna.fasta 25-Sep-2008 10:55 17K
Human_kinase_domain.fasta 25-Sep-2008 10:55 150K
Human_kinase_protein.fasta 25-Sep-2008 10:55 457K
Human_kinase_rna.fasta 25-Sep-2008 10:55 1.8M
M.brevicollis_kinase_domain.fasta 25-Sep-2008 10:55 31K
M.brevicollis_kinase_protein.fasta 25-Sep-2008 10:55 297K
Mouse_kinase_domain.fasta 25-Sep-2008 10:55 148K
Mouse_kinase_protein.fasta 25-Sep-2008 10:55 441K
Mouse_kinase_rna.fasta 25-Sep-2008 10:55 1.6M
Nematode_worm_kinase_domain.fasta 25-Sep-2008 10:55 123K
Nematode_worm_kinase_protein.fasta 25-Sep-2008 10:55 312K
Sea_Urchin_kinase_domain.fasta 25-Sep-2008 10:55 86K
Sea_Urchin_kinase_protein.fasta 25-Sep-2008 10:55 267K
Slime_mold_kinase_domain.fasta 25-Sep-2008 10:55 80K
Slime_mold_kinase_protein.fasta 25-Sep-2008 10:55 311K
Tetrahymena_kinase_domain.fasta 25-Sep-2008 10:55 269K
Tetrahymena_kinase_protein.fasta 25-Sep-2008 10:55 957K
Apache/2.0.52 (CentOS) Server at kinase.com Port 80