AURORA Kinase Family Members


Gene sp. Alt Name Prototype na ACC# aa ACC# aa Length Chromosome %ID - AUR1_h %ID - AUR2_h %ID - AUR2_m %ID - AUR3_h %ID - AUR3_m
Aurora1 H AUR1 AUR1     344 17p13          
STK12 H AIM1 AUR1 NM_004217.1 NP_004208 344   344/344 (100%) 192/264 (72%) 210/335 (62%) 232/305 (76%) 219/280 (78%)
ARK2 H   AUR1 AF008552 2979630 344   344/344 (100%) 192/264 (72%) 210/335 (62%) 232/305 (76%) 219/280 (78%)
AIK2 H   AUR1 AF004022.1 AAB65786 347   341/347 (98%) 191/267 (71%) 209/338 (61%) 229/308 (74%) 217/283 (76%)
STK-1 H   AUR1 AF015254.1 AAC98891 347   340/347 (97%) 192/267 (71%) 209/338 (61%) 230/308 (74%) 217/283 (76%)
ARK2 M   AUR1 U69107.1 AAC12683 345   292/347 (84%) 201/318 (63%) 199/303 (65%) 223/292 (76%) 210/272 (77%)
STK-1 M   AUR1 D21099.1 BAA04658 345   291/347 (83%) 195/297 (65%) 199/303 (65%) 223/292 (76%) 210/272 (77%)
AIM-1 R   AUR1 D89731.1 BAA23794 343   290/343 (84%) 198/326 (60%) 193/305 (63%) 220/289 (76%) 209/272 (76%)
                         
Aurora2 H AUR2 AUR2     403 20q13.2          
ARK1 H   AUR2 AF008551.1 AAC12708 403   192/264 (72%) 402/403 (99%) 332/404 (82%) 191/282 (67%) 176/267 (65%)
AIK H STK6 AUR2 NM_003158.1 NP_003149 402   188/260 (72%) 375/403 (93%) 316/403 (78%) 182/262 (69%) 171/260 (65%)
STK15 H BTAK AUR2 NM_003600.1 NP_003591 403   192/264 (72%) 402/403 (99%) 334/404 (82%) 191/282 (67%) 176/267 (65%)
ARK1 M   AUR2 U69106.1 AAB62982 395   210/335 (62%) 333/404 (82%) 395/395 (100%) 199/308 (64%) 179/272 (65%)
AYK1 M   AUR2 U80932.1 AAB62982 395   210/335 (62%) 333/404 (82%) 395/395 (100%) 199/308 (64%) 179/272 (65%)
IAK1 M   AUR2 AAB63205 AF007817.1 417   209/335 (62%) 332/404 (82%) 394/395 (99%) 198/308 (64%) 178/272 (65%)
                         
AIE2 H AUR3 AUR3 AF054621.1 AAC25955 309 19q13.4 232/305 (76%) 191/282 (67%) 199/308 (64%) 309/309 (100%) 221/281 (78%)
AIK3 H   AUR3 AB017332.1 BAA76292 309   233/305 (76%) 192/282 (68%) 200/308 (64%) 308/309 (99%) 222/281 (79%)
STK13 H   AUR3 AC005261.1 AAC25618 275   228/270 (84%) 188/264 (71%) 191/268 (71%) 274/275 (99%) 220/274 (80%)
STK13 H   AUR3 NM_003160.1 NP_003151 275   224/270 (82%) 185/264 (70%) 188/268 (70%) 270/275 (98%) 216/274 (78%)
AIE1 M   AUR3 AF054620.1 AAC25954 282   219/280 (78%) 176/267 (65%) 179/272 (65%) 221/281 (78%) 282/282 (100%)
                         
AC005383 H   AUR2p AC005383   genomic 10q25.1 93/148 (62%) 139/160 (86%) 126/160 (78%) 87/148 (58%) 86/147 (58%)
AUR2psu H   AUR2p NA NA 322   83/175 (47%) 239/321 (74%) 187/332 (56%) 49/106 (46%) 75/167 (45%)
AUR1psu H   AUR1p NA NA 344   236/354 (66%) 154/303 (50%) 161/321 (50%) 171/274 (62%) 157/273 (57%)
                         
p46XlEg22 xl XLP46APK AUR2 Z17206 S52242 389   189/264 (71%) 258/378 (68%) 256/375 (68%) 182/260 (70%) 174/265 (65%)
p46Eg265 xl XLP46BPK AUR2 Z17207 S52243 407   188/263 (71%) 264/397 (66%) 255/389 (65%) 182/259 (70%) 174/264 (65%)
                         
aurora dm     X83465 A56220 421 III 170/318 (53%) 196/412 (47%) 179/349 (51%) 165/299 (55%) 155/266 (58%)
IAL dm     AF121358 AAD34349 329 II   141/308 (45%) 134/264 (50%) 130/256 (50%)  
AIR-1 ce K07C11.2 AUR2 AF071206.1 AAC70944 326 V 138/264 (52%) 145/274 (52%) 153/295 (51%) 134/263 (50%) 125/264 (47%)
AIR-2 ce B0207.4 AUR1 AF071207.1 AAC70945 305 I 165/257 (64%) 170/296 (57%) 162/261 (62%) 158/258 (61%) 156/257 (60%)
F17K2.2 at     AC003680.1 AAC06151 288 II 162/279 (58%) 162/280 (57%) 160/274 (58%) 155/273 (56%) 149/263 (56%)
F17H15.9 at     AC005395.1 AAC42257 282 II 171/264 (64%) 177/272 (65%) 179/278 (64%) 167/268 (62%) 160/269 (59%)
spcc330.16 sp     AL022245.2 CAA18315 384 III 168/277 (60%) 168/274 (61%) 170/305 (55%) 160/267 (59%) 154/259 (59%)
IPL1 sc     U07163 P38991 367 XVI 138/329 (41%) 143/328 (43%) 138/315 (43%) 127/262 (48%) 126/259 (48%)


Last Updated on 8/19/99
By Greg Plowman