Select Gene Species Classification Alias
mes-1 Nematode worm Other : Worm1 F54F7.5, mes-1, CE28237, aSWK262
CC1G_07268 C.cinerea Other : FunK1 CC1G_07268
TBCK Slime mold Other : TBCK DDB0231329, DdisK132, TBCK
11712 Tetrahymena Other : Ciliate-A2 11712, PreTt11712, TTHERM_00011000, 984, 1.m00760
12283 Tetrahymena Other : Ciliate-A2 1093, 151.m00096, TTHERM_00856580, PreTt12283, 12283
12290 Tetrahymena Other : Ciliate-A2 TTHERM_00856650, 151.m00103, 12290, PreTt12290, 1009
14530 Tetrahymena Other : Ciliate-A2 PreTt14530, 14530, 3825.m02898, 2.m02237, TTHERM_00038950, 161
16906 Tetrahymena Other : Ciliate-A2 1039, 112.m00150, PreTt16906, 16906, TTHERM_00713550
16913 Tetrahymena Other : Ciliate-A2 PreTt16913, 112.m00157, TTHERM_00713620, 1057, 16913
22851 Tetrahymena Other : Ciliate-A2 PreTt22851, TTHERM_00095520, 1101, 7.m00300, 22851
23053 Tetrahymena Other : Ciliate-A2 977, 7.m00502, PreTt23053, TTHERM_00105530, 23053
25405 Tetrahymena Other : Ciliate-A2 22.m00350, 985, 25405, TTHERM_00257190, PreTt25405
27335 Tetrahymena Other : Ciliate-A2 84.m00096, 27335, 1087, PreTt27335, TTHERM_00601840
27990 Tetrahymena Other : Ciliate-A2 27990, PreTt27990, TTHERM_00633210, 21, 90.m00154
3376 Tetrahymena Other : Ciliate-A2 404.m00007, 3376, 1121, PreTt03376, TTHERM_01466240
7617 Tetrahymena Other : Ciliate-A2 TTHERM_00678530, 7617, 102.m00137, PreTt07617, 1016, 3730.m00064
n1185 Tetrahymena Other : Ciliate-A2 n1185, 1185, 3710.m00060
13750 Tetrahymena Other : Ciliate-C1 868, TTHERM_00202780, PreTt13750, 13750, 17.m00357
11466 Tetrahymena Other : Ciliate-C7 TTHERM_01138230, 250.m00022, 11466, PreTt11466, 785
12644 Tetrahymena Other : Ciliate-C7 12644, 19.m00436, PreTt12644, TTHERM_00236260, 835
14173 Tetrahymena Other : Ciliate-C7 568.m00002, PreTt14173, 39, TTHERM_01695310, 14173
17306 Tetrahymena Other : Ciliate-C7 TTHERM_01220420, PreTt17306, 17306, 766, 279.m00031
17307 Tetrahymena Other : Ciliate-C7 279.m00032, PreTt17307, 17307, TTHERM_01220430, 765
19995 Tetrahymena Other : Ciliate-C7 PreTt19995, 359.m00015, 715, 19995, TTHERM_01388160
20038 Tetrahymena Other : Ciliate-C7 847, 20038, PreTt20038, TTHERM_00994420, 187.m00075
21676 Tetrahymena Other : Ciliate-C7 TTHERM_00958790, 21676, 177.m00080, PreTt21676, 856
22155 Tetrahymena Other : Ciliate-C7 PreTt22155, 880, 161.m00061, 22155, TTHERM_00900600
22799 Tetrahymena Other : Ciliate-C7 PreTt22799, TTHERM_00935420, 22799, 169.m00039, 874
25184 Tetrahymena Other : Ciliate-C7 25184, 62, PreTt25184, TTHERM_01515340, 437.m00003
26388 Tetrahymena Other : Ciliate-C7 55, TTHERM_01565130, 470.m00007, PreTt26388, 26388
4498 Tetrahymena Other : Ciliate-C7 718, TTHERM_01376880, PreTt04498, 355.m00009, 4498
n1168 Tetrahymena Other : Ciliate-C7 n.28253, 1168, n1168
n1175 Tetrahymena Other : Ciliate-C7 1175, n.m0002, n1175
n1203 Tetrahymena Other : Ciliate-C7 566.m00005, 1203, n1203, 566.m00006, 566.m00007
28064 Tetrahymena Other : Ciliate-C8 : C2 28064, PreTt28064, 339, 373.m00009, TTHERM_01409990
10885 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_00717900, PreTt10885, 114.m00120, 148, 10885, 3827.m00963
23086 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_00106920, 32, PreTt23086, 23086, 7.m00535
13217 Tetrahymena Other : Ciliate-D1 448, 13217, 4.m00616, TTHERM_00069270, 3707.m00252, PreTt13217
26359 Tetrahymena Other : Ciliate-D1 PreTt26359, 1150, n.26359, 259.m00043, TTHERM_01161050, 26359
26360 Tetrahymena Other : Ciliate-D1 1147, TTHERM_01162050, n.26360, PreTt26360, 259.m00044, 26360
7400 Tetrahymena Other : Ciliate-D1 87.m00180, PreTt07400, n.7400, 1169, TTHERM_00624120, 7400
7504 Tetrahymena Other : Ciliate-D1 7504, TTHERM_01194670, 270.m00030, 773, PreTt07504
9300 Tetrahymena Other : Ciliate-D1 PreTt09300, 9.m00321, 543, TTHERM_00125380, 9300, 3699.m00031
n210 Tetrahymena Other : Ciliate-D1 3814.m00884, 210, n210
10501 Tetrahymena Other : Ciliate-E6 TTHERM_00571710, 1028, PreTt10501, 3810.m02061, 76.m00203, 10501
14484 Tetrahymena Other : Ciliate-E6 14484, 982, 3825.m02853, TTHERM_00037490, 2.m02172, PreTt14484
14485 Tetrahymena Other : Ciliate-E6 14485, TTHERM_00037500, 981, 3825.m02854, PreTt14485, 2.m02200
14879 Tetrahymena Other : Ciliate-E6 PreTt14879, 109.m00097, 14879, 1109, TTHERM_00699830
23558 Tetrahymena Other : Ciliate-E6 3813.m01511, 1079, TTHERM_00393350, 23558, PreTt23558, 42.m00292
26506 Tetrahymena Other : Ciliate-E6 48.m00269, TTHERM_00433650, PreTt26506, 3831.m01605, 26506, 1012
26507 Tetrahymena Other : Ciliate-E6 48.m00270, TTHERM_00433660, PreTt26507, 3831.m01606, 26507, 1013
4866 Tetrahymena Other : Ciliate-E6 950, 3694.m00113, TTHERM_00283270, PreTt04866, 4866, 25.m00330
9395 Tetrahymena Other : Ciliate-E6 9395, 3699.m00124, 1077, TTHERM_00128310, 9.m00416, PreTt09395
n1191 Tetrahymena Other : Ciliate-E6 1191, 32.m00161, n1191
TVAG_127400 T.vaginalis Other : Other-Unique TVAG_127400, TvagK1048
TVAG_094240 T.vaginalis TKL : TKL-Unique TVAG_094240, TvagK1042