Select Gene Species Classification Alias
RIOK2 Human Atypical : RIO : RIO2 RIOK2, FLJ11159
SgK223 Human Other : NKF3 pragmin, DKFZp761P0423, SgK223
RIOK1 Mouse Atypical : RIO : RIO1 5430416A05Rik, RIOK1
RIOK2 Mouse Atypical : RIO : RIO2 RIOK2, 2010110K24Rik
SgK223 Mouse Other : NKF3 D8Ertd82e, SgK223
RIO1 Sea Urchin Atypical : RIO : RIO1 SPU_004814, Spk050, RIO1
M01B12.5 Nematode worm Atypical : RIO : RIO1 M01B12.5, CE31362, aSWK439
AqueK069 A.queenslandica CAMK : CAMKL : QIK AqueK069
AqueK156 A.queenslandica Other : Haspin AqueK156
AqueK210 A.queenslandica Other : ULK : ULK AqueK210
CC1G_05630 C.cinerea CMGC : SRPK CC1G_05630
11147 Tetrahymena Atypical : RIO : RIO1 11147, TTHERM_00046680, PreTt11147, 3.m01919, 1116, 3824.m02908
1114 Tetrahymena CAMK : Ciliate-C1 3731.m00085, 333, TTHERM_00670900, 1114, 100.m00175, PreTt01114
20533 Tetrahymena CAMK : Ciliate-C1 882, PreTt20533, 20533, TTHERM_00898280, 160.m00069
22427 Tetrahymena CAMK : Ciliate-C1 18.m00453, 3701.m00210, TTHERM_00220990, PreTt22427, 505, 22427
27962 Tetrahymena CAMK : Ciliate-C1 TTHERM_00632930, 23, 90.m00126, PreTt27962, 27962
3202 Tetrahymena CAMK : Ciliate-C1 3718.m00105, PreTt03202, 3202, 69.m00244, 379, TTHERM_00537160
4107 Tetrahymena CAMK : Ciliate-C1 80.m00153, 690, 3675.m00051, PreTt04107, TTHERM_00585000, 4107
2721 Tetrahymena Other : Ciliate-A7 PreTt02721, 273.m00026, TTHERM_01205310, 2721, 770
6866 Tetrahymena Other : Ciliate-A7 PreTt06866, 3715.m00011, 402, TTHERM_00497000, 6866, 62.m00150
13750 Tetrahymena Other : Ciliate-C1 868, TTHERM_00202780, PreTt13750, 13750, 17.m00357
n1188 Tetrahymena Other : Ciliate-C8 : C8 616.m00002, n1188, 1188
11215 Tetrahymena Other : Ciliate-D1 3824.m02974, 3.m01780, PreTt11215, 181, 11215, TTHERM_00047360
11644 Tetrahymena Other : Ciliate-D1 TTHERM_00006360, PreTt11644, 11644, 940, 1.m00692
13752 Tetrahymena Other : Ciliate-D1 17.m00359, 867, PreTt13752, TTHERM_00202800, 13752
13938 Tetrahymena Other : Ciliate-D1 TTHERM_00771990, 127.m00101, 13938, PreTt13938, 910
18517 Tetrahymena Other : Ciliate-D1 PreTt18517, 125.m00081, 3672.m00014, TTHERM_00760320, 18517, 705
23019 Tetrahymena Other : Ciliate-D1 23019, TTHERM_00105190, 7.m00468, PreTt23019, 36
29013 Tetrahymena Other : Ciliate-D1 PreTt29013, 29013, 77.m00225, 223, 3812.m02701, TTHERM_00577260
29314 Tetrahymena Other : Ciliate-D1 29314, 801, 23.m00210, TTHERM_00259520, PreTt29314
29366 Tetrahymena Other : Ciliate-D1 TTHERM_00263010, 23.m00262, PreTt29366, 798, 29366
5379 Tetrahymena Other : Ciliate-D1 49.m00151, PreTt05379, 3708.m00002, 439, 5379, TTHERM_00436240
14485 Tetrahymena Other : Ciliate-E6 14485, TTHERM_00037500, 981, 3825.m02854, PreTt14485, 2.m02200
23558 Tetrahymena Other : Ciliate-E6 3813.m01511, 1079, TTHERM_00393350, 23558, PreTt23558, 42.m00292
5506 Tetrahymena Other : Ciliate-E8 3708.m00126, TTHERM_00440510, 49.m00278, PreTt05506, 5506, 1010
15671 Tetrahymena Other : Ciliate-E9 586, 15671, PreTt15671, TTHERM_00295610, 27.m00331, 3692.m00134
7212 Tetrahymena Other : Ciliate-E9 TTHERM_00420870, 7212, 671, PreTt07212, 3679.m00117, 46.m00267
9974 Tetrahymena Other : Ciliate-E9 143, 3828.m01238, PreTt09974, 9974, 5.m00325, TTHERM_00074310
3125 Tetrahymena Other : SCY1 69.m00167, 3718.m00029, 381, 3125, TTHERM_00535400, PreTt03125
GL50803_15409 G.lamblia Other : Nek : Nek-Unclassified GL50803_15409, GK175
GL50803_17622 G.lamblia Other : Nek : Nek-Unclassified GL50803_17622, GK245
GL50803_115572 G.lamblia Other : WEE : WEE-Unclassified GK074, GL50803_115572
GL50803_17449 G.lamblia PKL : RIO : RIO1 GL50803_17449, GK010
GL50803_5811 G.lamblia PKL : RIO : RIO2 GL50803_5811, GK011
93947.m00082 T.vaginalis CAMK : CAMK-Tvag1 93947.m00082, TvagK0785
86141.m00105 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified TvagK0905, 86141.m00105
86997.m00243 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified 86997.m00243, TvagK0960
91321.m00059 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified TvagK1014, 91321.m00059
83813.m00057 T.vaginalis Other : Other-Unique 83813.m00057, TvagK0993
82048.m00056 T.vaginalis Other : SCY1 82048.m00056, TvagK0830
90455.m00097 T.vaginalis Other : VPS15 90455.m00097, TvagK0875
RIO2-1 S.moellendorffii Atypical : RIO : RIO2 RIO2-1
RIO2-2 S.moellendorffii Atypical : RIO : RIO2 RIO2-2
IRAK-0_bt S.moellendorffii TKL : IRAK : IRAK-0 IRAK-0_bt
IRAK-Un_bt S.moellendorffii TKL : IRAK : IRAK-Unclassified IRAK-Un_bt