Select Gene Species Classification Alias
VRK3 Human CK1 : VRK LOC51231, VRK3
VRK3 Mouse CK1 : VRK AI428238, VRK3
CG1973 Fruit Fly Other : SCY1 CG1973, SFO211
W07G4.3 Nematode worm Other : SCY1 CE14688, aSWK241, W07G4.3
C33F10.2 Nematode worm Other : TBCK aSWK243, CE02529, C33F10.2
mes-1 Nematode worm Other : Worm1 F54F7.5, mes-1, CE28237, aSWK262
AqueK675 A.queenslandica TKL : RAF : KSR AqueK675
11712 Tetrahymena Other : Ciliate-A2 11712, PreTt11712, TTHERM_00011000, 984, 1.m00760
12283 Tetrahymena Other : Ciliate-A2 1093, 151.m00096, TTHERM_00856580, PreTt12283, 12283
12290 Tetrahymena Other : Ciliate-A2 TTHERM_00856650, 151.m00103, 12290, PreTt12290, 1009
14530 Tetrahymena Other : Ciliate-A2 PreTt14530, 14530, 3825.m02898, 2.m02237, TTHERM_00038950, 161
16906 Tetrahymena Other : Ciliate-A2 1039, 112.m00150, PreTt16906, 16906, TTHERM_00713550
16913 Tetrahymena Other : Ciliate-A2 PreTt16913, 112.m00157, TTHERM_00713620, 1057, 16913
22851 Tetrahymena Other : Ciliate-A2 PreTt22851, TTHERM_00095520, 1101, 7.m00300, 22851
23053 Tetrahymena Other : Ciliate-A2 977, 7.m00502, PreTt23053, TTHERM_00105530, 23053
25405 Tetrahymena Other : Ciliate-A2 22.m00350, 985, 25405, TTHERM_00257190, PreTt25405
27335 Tetrahymena Other : Ciliate-A2 84.m00096, 27335, 1087, PreTt27335, TTHERM_00601840
3376 Tetrahymena Other : Ciliate-A2 404.m00007, 3376, 1121, PreTt03376, TTHERM_01466240
7617 Tetrahymena Other : Ciliate-A2 TTHERM_00678530, 7617, 102.m00137, PreTt07617, 1016, 3730.m00064
n1185 Tetrahymena Other : Ciliate-A2 n1185, 1185, 3710.m00060
8254 Tetrahymena Other : Ciliate-A5 8254, TTHERM_01169450, 3804.m00133, PreTt08254, 262.m00029, 256
23086 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_00106920, 32, PreTt23086, 23086, 7.m00535
11215 Tetrahymena Other : Ciliate-D1 3824.m02974, 3.m01780, PreTt11215, 181, 11215, TTHERM_00047360
13217 Tetrahymena Other : Ciliate-D1 448, 13217, 4.m00616, TTHERM_00069270, 3707.m00252, PreTt13217
26359 Tetrahymena Other : Ciliate-D1 PreTt26359, 1150, n.26359, 259.m00043, TTHERM_01161050, 26359
26360 Tetrahymena Other : Ciliate-D1 1147, TTHERM_01162050, n.26360, PreTt26360, 259.m00044, 26360
26666 Tetrahymena Other : Ciliate-D1 PreTt26666, 3702.m00086, 26666, TTHERM_00143590, 11.m00363, 497
28991 Tetrahymena Other : Ciliate-D1 PreTt28991, 3812.m02679, TTHERM_00577040, 28991, 77.m00203, 225
29059 Tetrahymena Other : Ciliate-D1 TTHERM_00845900, 997, 29059, PreTt29059, 148.m00073
5990 Tetrahymena Other : Ciliate-D1 TTHERM_00334450, 34.m00227, PreTt05990, 979, 5990, 3689.m00025
20648 Tetrahymena Other : Ciliate-E4 TTHERM_00148890, 3700.m00044, PreTt20648, 12.m00322, 20648, 528
13030 Tetrahymena Other : Ciliate-E5 458, TTHERM_00058450, PreTt13030, 4.m00429, 3707.m00074, 13030
10501 Tetrahymena Other : Ciliate-E6 TTHERM_00571710, 1028, PreTt10501, 3810.m02061, 76.m00203, 10501
14484 Tetrahymena Other : Ciliate-E6 14484, 982, 3825.m02853, TTHERM_00037490, 2.m02172, PreTt14484
14485 Tetrahymena Other : Ciliate-E6 14485, TTHERM_00037500, 981, 3825.m02854, PreTt14485, 2.m02200
14879 Tetrahymena Other : Ciliate-E6 PreTt14879, 109.m00097, 14879, 1109, TTHERM_00699830
18715 Tetrahymena Other : Ciliate-E6 TTHERM_00469130, 18715, 1104, PreTt18715, 3710.m00118, 55.m00270
23558 Tetrahymena Other : Ciliate-E6 3813.m01511, 1079, TTHERM_00393350, 23558, PreTt23558, 42.m00292
26506 Tetrahymena Other : Ciliate-E6 48.m00269, TTHERM_00433650, PreTt26506, 3831.m01605, 26506, 1012
26507 Tetrahymena Other : Ciliate-E6 48.m00270, TTHERM_00433660, PreTt26507, 3831.m01606, 26507, 1013
4866 Tetrahymena Other : Ciliate-E6 950, 3694.m00113, TTHERM_00283270, PreTt04866, 4866, 25.m00330
6544 Tetrahymena Other : Ciliate-E6 TTHERM_00630300, 6544, 3831.m01438, PreTt06544, 983, 89.m00138
9395 Tetrahymena Other : Ciliate-E6 9395, 3699.m00124, 1077, TTHERM_00128310, 9.m00416, PreTt09395
n1191 Tetrahymena Other : Ciliate-E6 1191, 32.m00161, n1191
9404 Tetrahymena Other : Other-Unique 9.m00425, 3699.m00133, TTHERM_00128400, 541, 9404, PreTt09404
GL50803_15338 G.lamblia Other : Nek : Nek-Unclassified GK287, GL50803_15338
GL50803_22451 G.lamblia Other : Nek : Nek-Unclassified GL50803_22451, GK201
93835.m00194 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified 93835.m00194, TvagK0980
TVAG_166980 T.vaginalis Other : PEK : GCN2 TVAG_166980, TvagK1052
82048.m00056 T.vaginalis Other : SCY1 82048.m00056, TvagK0830
90149.m00261 T.vaginalis Other : SCY1 TvagK0832, 90149.m00261
89234.m00107 T.vaginalis Other : VPS15 89234.m00107, TvagK0874