Select Gene Species Classification Alias
CG8878 Fruit Fly CK1 : VRK VRK, CG8878
F16B12.5 Nematode worm CK1 : CK1-Unique F16B12.5, aSWK115, CE09428
ZC581.2 Nematode worm CK1 : TTBKL ZC581.2, CE15237, aSWK102
T01H10.4 Nematode worm CK1 : Worm7 T01H10.4, aSWK150, CE18917
ZC373.3 Nematode worm CK1 : Worm7 aSWK151, ZC373.3, CE02376
F22F1.2 Nematode worm CK1 : Worm8 aSWK153, F22F1.2, CE04444
F39F10.2 Nematode worm CK1 : Worm8 CE07204, aSWK155, F39F10.2
F39F10.3 Nematode worm CK1 : Worm8 CE07205, F39F10.3, aSWK154
E02H4.6 Nematode worm CK1 : Worm9 CE05552, aSWK157, E02H4.6
K04C1.5 Nematode worm CK1 : Worm9 CE06089, aSWK156, K04C1.5
R06C7.8 Nematode worm Other : BUB CE06251, aSWK209, R06C7.8
F16B12.7 Nematode worm Other : Worm5 aSWK272, CE09430, F16B12.7
K08H2.5 Nematode worm Other : Worm5 aSWK273, K08H2.5, CE06163
BUB1 Bakers Yeast Other : BUB BUB1
CC1G_09618 C.cinerea Other : FunK1 CC1G_09618
Bub1 Slime mold Other : BUB DdisK074, Bub1, DDB0231500
GL50803_16436 G.lamblia Other : Uni1 GL50803_16436, GK071
85144.m00112 T.vaginalis CK1 : CK1 : CK1-Unclassified 85144.m00112, TvagK0462