Select Gene Species Classification Alias
SgK396 Human Other : Other-Unique STK31, TDRD8, SgK396, FLJ16102
ACTR2B Human TKL : STKR : STKR2 ACVR2B, hActR-IIB, ACTR2B, Hs.23994, ACTR-IIB, MGC116908
SgK396 Mouse Other : Other-Unique Stk31, SgK396
ACTR2B Mouse TKL : STKR : STKR2 Acvr2b, ACTR2B
Spk368 Sea Urchin Other : Other-Unique SPU_009852, Spk368
Spk378 Sea Urchin Other : urch : urch-unclassified SPU_014245, Spk378
Spk362 Sea Urchin Other : urch : urchA Spk362, SPU_002493
Spk364 Sea Urchin Other : urch : urchA SPU_006011, Spk364
Spk377 Sea Urchin Other : urch : urchA SPU_013806, Spk377
Spk376 Sea Urchin Other : urch : urchC Spk376, SPU_012859
Spk379 Sea Urchin Other : urch : urchC SPU_014587, Spk379
Spk383 Sea Urchin Other : urch : urchC SPU_020735, Spk383
CG4523 Fruit Fly Other : NKF2 CG4523, SFO124
wit Fruit Fly TKL : STKR : STKR2 ALK3/BMPRII, SE20, 1262/15, wishful thinking, SFO084, CG10776, Serine/threonine kinase-D, wit, l(3)S126215, l(3)SH12, STK-D, l(3)64Aa, Stk-D
C33F10.2 Nematode worm Other : TBCK aSWK243, CE02529, C33F10.2
AqueK165 A.queenslandica Other : IRE AqueK165
AqueK517 A.queenslandica TKL : MLK : HH-a2 AqueK517
AqueK657 A.queenslandica TKL : MLK : LZK AqueK657
ISR1 Bakers Yeast Other : Other-Unique ISR1
CC1G_07425 C.cinerea Other : FunK1 CC1G_07425
CC1G_07431 C.cinerea Other : FunK1 CC1G_07431
CC1G_09362 C.cinerea Other : FunK1 CC1G_09362
CC1G_14316 C.cinerea Other : FunK1 CC1G_14316
CC1G_15120 C.cinerea Other : FunK1 CC1G_15120
CC1G_03330 C.cinerea Other : Other-Unique CC1G_03330
DDB0229335 Slime mold Other : Dicty7 DdisK082, DDB0229335
DDB0219988 Slime mold Other : Dicty9 DDB0219988, DdisK086
DDB0230037 Slime mold Other : Dicty9 DDB0230037, DdisK087
Scy2 Slime mold Other : SCY1 DDB0231323, Scy2, DdisK129
Vps15 Slime mold Other : VPS15 Vps15, DDB0216334, DdisK136
19713 Tetrahymena Other : Ciliate-A1 19713, 91.m00128, 19, PreTt19713, TTHERM_00637100
27990 Tetrahymena Other : Ciliate-A2 27990, PreTt27990, TTHERM_00633210, 21, 90.m00154
26895 Tetrahymena Other : Ciliate-A8 26895, TTHERM_00706390, 303, 3744.m00036, 111.m00116, PreTt26895
9756 Tetrahymena Other : Ciliate-A8 24.m00187, 607, 3690.m00003, TTHERM_00266210, 9756, PreTt09756
11484 Tetrahymena Other : Ciliate-B2 TTHERM_01140390, 250.m00040, 1032, 11484, PreTt11484
11486 Tetrahymena Other : Ciliate-B2 1015, 11486, 250.m00042, PreTt11486, TTHERM_01140410
18199 Tetrahymena Other : Ciliate-B2 TTHERM_00685850, 104.m00131, 18199, 953, 3732.m00044, PreTt18199
21007 Tetrahymena Other : Ciliate-B2 1020, 3687.m00111, 21007, 31.m00309, PreTt21007, TTHERM_00317070
23098 Tetrahymena Other : Ciliate-B2 23098, 7.m00547, PreTt23098, TTHERM_00107040, 1082
25583 Tetrahymena Other : Ciliate-B2 PreTt25583, 3813.m01413, 1067, 25583, 131.m00156, TTHERM_00784810
26473 Tetrahymena Other : Ciliate-B2 PreTt26473, 978, TTHERM_00431320, 26473, 48.m00236, 3831.m01575
6306 Tetrahymena Other : Ciliate-B2 959, 3719.m00131, PreTt06306, TTHERM_00484720, 6306, 58.m00278
8815 Tetrahymena Other : Ciliate-B3 555, PreTt08815, TTHERM_00191650, 15.m00526, 8815, 3697.m00237
8817 Tetrahymena Other : Ciliate-B3 15.m00528, 554, PreTt08817, 8817, TTHERM_00191670, 3697.m00239
8818 Tetrahymena Other : Ciliate-B3 15.m00529, PreTt08818, 553, TTHERM_00191680, 3697.m00240, 8818
9187 Tetrahymena Other : Ciliate-B3 9187, 3677.m00013, TTHERM_00648730, 94.m00105, PreTt09187, 682
12088 Tetrahymena Other : Ciliate-C5 TTHERM_01327890, 733, PreTt12088, 328.m00015, 12088
15362 Tetrahymena Other : Ciliate-C5 15362, TTHERM_01329990, 732, PreTt15362, 329.m00008
16546 Tetrahymena Other : Ciliate-C5 16546, PreTt16546, TTHERM_00092920, 6.m00620, 95, 3836.m02205
18047 Tetrahymena Other : Ciliate-C5 523.m00003, PreTt18047, TTHERM_01638940, 48, 18047
19973 Tetrahymena Other : Ciliate-C5 19973, TTHERM_01406900, PreTt19973, 370, 372.m00011
2009 Tetrahymena Other : Ciliate-C5 PreTt02009, TTHERM_01333150, 2009, 729, 331.m00012
2011 Tetrahymena Other : Ciliate-C5 TTHERM_01333170, 331.m00014, PreTt02011, 2011, 728
25224 Tetrahymena Other : Ciliate-C5 336.m00014, PreTt25224, TTHERM_01344670, 1153, 25224, n.25224
28272 Tetrahymena Other : Ciliate-C5 28, 28272, 770.m00002, PreTt28272, TTHERM_01889100
2942 Tetrahymena Other : Ciliate-C5 54, 476.m00004, 2942, PreTt02942, TTHERM_01574220
3081 Tetrahymena Other : Ciliate-C5 PreTt03081, 82, 397.m00005, 3081, TTHERM_01451010
5526 Tetrahymena Other : Ciliate-C5 TTHERM_01661070, 44, 540.m00002, 5526, PreTt05526
7492 Tetrahymena Other : Ciliate-C5 7492, TTHERM_01469350, PreTt07492, 406.m00010, 78
15453 Tetrahymena Other : Ciliate-C6 52.m00231, 15453, PreTt15453, 3811.m00989, TTHERM_00449400, 233
n1167 Tetrahymena Other : Ciliate-C6 n1167, 1167, n.15452
n235 Tetrahymena Other : Ciliate-C6 n235, 3811.m00987, 235
6536 Tetrahymena Other : Ciliate-C7 89.m00130, TTHERM_00630170, 3831.m01431, 6536, PreTt06536, 112
12227 Tetrahymena Other : Ciliate-C8 : C2 12227, 755, 299.m00012, TTHERM_01263930, PreTt12227
12230 Tetrahymena Other : Ciliate-C8 : C2 299.m00015, 754, PreTt12230, 12230, TTHERM_01263960
12233 Tetrahymena Other : Ciliate-C8 : C2 753, 299.m00018, TTHERM_01263990, 12233, PreTt12233
13323 Tetrahymena Other : Ciliate-C8 : C2 777, TTHERM_01174650, 263.m00037, PreTt13323, 13323
13367 Tetrahymena Other : Ciliate-C8 : C2 PreTt13367, 38.m00202, TTHERM_00361520, 265, 13367
13371 Tetrahymena Other : Ciliate-C8 : C2 PreTt13371, TTHERM_00361560, 38.m00206, 13371, 264
13374 Tetrahymena Other : Ciliate-C8 : C2 TTHERM_00361590, 263, 13374, 38.m00209, PreTt13374
19025 Tetrahymena Other : Ciliate-C8 : C2 19025, TTHERM_01319500, 323.m00023, PreTt19025, 735
19028 Tetrahymena Other : Ciliate-C8 : C2 323.m00026, PreTt19028, TTHERM_01319530, 19028, 734
22826 Tetrahymena Other : Ciliate-C8 : C2 TTHERM_00937670, 22826, PreTt22826, 872, 169.m00066
22828 Tetrahymena Other : Ciliate-C8 : C2 PreTt22828, 169.m00068, 871, TTHERM_00937690, 22828
24005 Tetrahymena Other : Ciliate-C8 : C2 PreTt24005, 257.m00030, 781, 24005, TTHERM_01155690
24007 Tetrahymena Other : Ciliate-C8 : C2 780, TTHERM_01155710, 24007, PreTt24007, 257.m00032
24009 Tetrahymena Other : Ciliate-C8 : C2 n.24009, 24009, 1152, 257.m00034, PreTt24009, TTHERM_01155730
25503 Tetrahymena Other : Ciliate-C8 : C2 PreTt25503, 25503, TTHERM_01211820, 275.m00025, 768
25504 Tetrahymena Other : Ciliate-C8 : C2 275.m00026, PreTt25504, 767, 25504, TTHERM_01211840
27697 Tetrahymena Other : Ciliate-C8 : C2 27697, TTHERM_01483630, PreTt27697, 68, 415.m00010
28064 Tetrahymena Other : Ciliate-C8 : C2 28064, PreTt28064, 339, 373.m00009, TTHERM_01409990
28067 Tetrahymena Other : Ciliate-C8 : C2 TTHERM_01410020, 373.m00012, 28067, PreTt28067, 338
n1190 Tetrahymena Other : Ciliate-C8 : C2 1190, n1190, 445.m00010
10356 Tetrahymena Other : Ciliate-C8 : C8 976, 10356, PreTt10356, 40.m00242, TTHERM_00379020, 40.m00241
10885 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_00717900, PreTt10885, 114.m00120, 148, 10885, 3827.m00963
10886 Tetrahymena Other : Ciliate-C8 : C8 147, PreTt10886, TTHERM_00717910, 114.m00121, 3827.m00964, 10886
12085 Tetrahymena Other : Ciliate-C8 : C8 PreTt12085, 12085, 547.m00004, TTHERM_01670170, 1196
13310 Tetrahymena Other : Ciliate-C8 : C8 263.m00024, 1158, 13310, n.13310, TTHERM_01170560, PreTt13310
13336 Tetrahymena Other : Ciliate-C8 : C8 38.m00171, PreTt13336, 267, 13336, TTHERM_00359230
13347 Tetrahymena Other : Ciliate-C8 : C8 PreTt13347, TTHERM_00360330, 38.m00182, 13347, 266
14779 Tetrahymena Other : Ciliate-C8 : C8 PreTt14779, 242.m00026, 790, TTHERM_01119390, 14779
14780 Tetrahymena Other : Ciliate-C8 : C8 PreTt14780, 1081, 242.m00027, TTHERM_01119400, 14780
14781 Tetrahymena Other : Ciliate-C8 : C8 PreTt14781, TTHERM_01119410, 789, 14781, 242.m00028
14782 Tetrahymena Other : Ciliate-C8 : C8 242.m00029, 788, PreTt14782, TTHERM_01119420, 14782
15778 Tetrahymena Other : Ciliate-C8 : C8 349.m00005, 1065, TTHERM_01365630, 15778, PreTt15778
15779 Tetrahymena Other : Ciliate-C8 : C8 720, 15779, TTHERM_01365640, PreTt15779, 349.m00006
15780 Tetrahymena Other : Ciliate-C8 : C8 15780, TTHERM_01365650, 719, PreTt15780, 349.m00007
16697 Tetrahymena Other : Ciliate-C8 : C8 1042, 1746.m00002, TTHERM_02510180, 16697, PreTt16697
17269 Tetrahymena Other : Ciliate-C8 : C8 17269, 1094, PreTt17269, 580.m00004, TTHERM_01709380
17855 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_01627910, PreTt17855, 517.m00002, 17855, 49
17858 Tetrahymena Other : Ciliate-C8 : C8 807, PreTt17858, TTHERM_01082840, 17858, 224.m00028
19409 Tetrahymena Other : Ciliate-C8 : C8 594.m00002, PreTt19409, TTHERM_01725470, 19409, 38
21147 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_00777360, PreTt21147, 21147, 129.m00118, 908
21155 Tetrahymena Other : Ciliate-C8 : C8 907, 21155, 129.m00126, TTHERM_00778430, PreTt21155
21704 Tetrahymena Other : Ciliate-C8 : C8 PreTt21704, 346.m00019, n.21704, 1156, 21704, TTHERM_01361490
22819 Tetrahymena Other : Ciliate-C8 : C8 873, 22819, TTHERM_00936610, PreTt22819, 169.m00059
22827 Tetrahymena Other : Ciliate-C8 : C8 22827, TTHERM_00937680, 1113, 169.m00067, PreTt22827
23086 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_00106920, 32, PreTt23086, 23086, 7.m00535
23667 Tetrahymena Other : Ciliate-C8 : C8 855, PreTt23667, TTHERM_00959810, 23667, 178.m00048
23995 Tetrahymena Other : Ciliate-C8 : C8 23995, 1141, TTHERM_01153610, n.23995, 257.m00020, PreTt23995
23998 Tetrahymena Other : Ciliate-C8 : C8 257.m00023, 782, 23998, PreTt23998, TTHERM_01153640
24213 Tetrahymena Other : Ciliate-C8 : C8 24213, 831, 193.m00050, PreTt24213, TTHERM_01006560
25202 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_01356330, 25202, 344.m00014, PreTt25202, 723
25205 Tetrahymena Other : Ciliate-C8 : C8 PreTt25205, 25205, TTHERM_01356360, 722, 344.m00017
2605 Tetrahymena Other : Ciliate-C8 : C8 2605, PreTt02605, TTHERM_01685280, 559.m00003, 1059
26270 Tetrahymena Other : Ciliate-C8 : C8 PreTt26270, TTHERM_00751030, 969, 26270, 122.m00072
26273 Tetrahymena Other : Ciliate-C8 : C8 122.m00075, TTHERM_00752050, 26273, 913, PreTt26273
26387 Tetrahymena Other : Ciliate-C8 : C8 26387, 470.m00006, PreTt26387, 56, TTHERM_01565120
27698 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_01483640, 1114, 415.m00011, PreTt27698, 27698
28065 Tetrahymena Other : Ciliate-C8 : C8 28065, TTHERM_01410000, 373.m00010, PreTt28065, 1091
28099 Tetrahymena Other : Ciliate-C8 : C8 330.m00012, 28099, PreTt28099, 731, TTHERM_01331050
2815 Tetrahymena Other : Ciliate-C8 : C8 2815, 390.m00008, 1155, PreTt02815, n.2815, TTHERM_01438780
2817 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_01440780, 390.m00010, 2817, 86, PreTt02817
28243 Tetrahymena Other : Ciliate-C8 : C8 472.m00003, 28243, 1157, n.28243, TTHERM_01569160, PreTt28243
29103 Tetrahymena Other : Ciliate-C8 : C8 PreTt29103, 29103, 394.m00007, 84, TTHERM_01445920
29554 Tetrahymena Other : Ciliate-C8 : C8 PreTt29554, 313.m00009, TTHERM_01296380, 29554, 747
29634 Tetrahymena Other : Ciliate-C8 : C8 1154, TTHERM_00963270, PreTt29634, 29634, n.29634, 179.m00048
30140 Tetrahymena Other : Ciliate-C8 : C8 254.m00046, 30140, PreTt30140, TTHERM_01148240, 783
3357 Tetrahymena Other : Ciliate-C8 : C8 509.m00002, 3357, 52, TTHERM_01615780, PreTt03357
5060 Tetrahymena Other : Ciliate-C8 : C8 TTHERM_01461130, PreTt05060, 5060, 79, 401.m00007
6997 Tetrahymena Other : Ciliate-C8 : C8 779, 6997, PreTt06997, 258.m00016, TTHERM_01156750
6998 Tetrahymena Other : Ciliate-C8 : C8 258.m00017, TTHERM_01156760, PreTt06998, 6998, 778
7644 Tetrahymena Other : Ciliate-C8 : C8 PreTt07644, 1043, 1676.m00002, TTHERM_02472150, 7644
8908 Tetrahymena Other : Ciliate-C8 : C8 557.m00004, TTHERM_01683250, PreTt08908, 8908, 1108
n1188 Tetrahymena Other : Ciliate-C8 : C8 616.m00002, n1188, 1188
n1214 Tetrahymena Other : Ciliate-C8 : C8 n1214, 1214, 1770.m00002
n810 Tetrahymena Other : Ciliate-C8 : C8 810, n810, 22.m00330
13217 Tetrahymena Other : Ciliate-D1 448, 13217, 4.m00616, TTHERM_00069270, 3707.m00252, PreTt13217
13389 Tetrahymena Other : Ciliate-D1 PreTt13389, 38.m00224, TTHERM_00361740, 262, 13389
1573 Tetrahymena Other : Ciliate-D1 1573, TTHERM_01298610, PreTt01573, 744, 314.m00034
17356 Tetrahymena Other : Ciliate-D1 PreTt17356, 966, 17356, 167.m00059, TTHERM_00929440, 3752.m00300
1794 Tetrahymena Other : Ciliate-D1 PreTt01794, TTHERM_01038810, 1080, 207.m00038, 1794
20431 Tetrahymena Other : Ciliate-D1 3682.m00022, 141.m00088, 650, 20431, PreTt20431, TTHERM_00823610
24200 Tetrahymena Other : Ciliate-D1 832, 24200, 193.m00037, TTHERM_01006430, PreTt24200
26549 Tetrahymena Other : Ciliate-D1 48.m00312, PreTt26549, TTHERM_00434080, 3831.m01644, 26549, 104
26552 Tetrahymena Other : Ciliate-D1 48.m00315, PreTt26552, 26552, 103, TTHERM_00434110, 3831.m01647
26666 Tetrahymena Other : Ciliate-D1 PreTt26666, 3702.m00086, 26666, TTHERM_00143590, 11.m00363, 497
27040 Tetrahymena Other : Ciliate-D1 n.27040, 1149, PreTt27040, 8.m00300, 27040, TTHERM_00109290
27042 Tetrahymena Other : Ciliate-D1 TTHERM_00112280, n.27042, 1148, 8.m00302, PreTt27042, 27042
28991 Tetrahymena Other : Ciliate-D1 PreTt28991, 3812.m02679, TTHERM_00577040, 28991, 77.m00203, 225
3331 Tetrahymena Other : Ciliate-D1 3740.m00054, 311, PreTt03331, 3331, TTHERM_00765390, 126.m00129
7822 Tetrahymena Other : Ciliate-D1 7822, PreTt07822, TTHERM_00989320, 185.m00043, 851
8538 Tetrahymena Other : Ciliate-D1 132.m00097, 8538, TTHERM_00787110, PreTt08538, 284, 3755.m00457
9066 Tetrahymena Other : Ciliate-D1 PreTt09066, 152.m00086, 891, TTHERM_00858020, 9066
10617 Tetrahymena Other : Ciliate-E1 92.m00159, PreTt10617, TTHERM_00643470, 10617, 1189
10618 Tetrahymena Other : Ciliate-E1 92.m00160, 10618, PreTt10618, 989, TTHERM_00643480
12559 Tetrahymena Other : Ciliate-E1 12559, 19.m00351, TTHERM_00227490, 842, PreTt12559
12560 Tetrahymena Other : Ciliate-E1 19.m00352, 12560, 841, TTHERM_00227500, PreTt12560
12562 Tetrahymena Other : Ciliate-E1 839, 12562, TTHERM_00227520, PreTt12562, 19.m00354
12563 Tetrahymena Other : Ciliate-E1 12563, 19.m00355, PreTt12563, 838, TTHERM_00227530
12577 Tetrahymena Other : Ciliate-E1 837, TTHERM_00227670, 12577, 19.m00369, PreTt12577
13378 Tetrahymena Other : Ciliate-E1 PreTt13378, 38.m00213, TTHERM_00361630, 1045, 13378
13379 Tetrahymena Other : Ciliate-E1 PreTt13379, 38.m00214, 1062, TTHERM_00361640, 13379
13472 Tetrahymena Other : Ciliate-E1 PreTt13472, 38.m00307, TTHERM_00365540, 261, 13472
13479 Tetrahymena Other : Ciliate-E1 260, PreTt13479, TTHERM_00368580, 13479, 38.m00314
13481 Tetrahymena Other : Ciliate-E1 13481, TTHERM_00369590, 1137, 38.m00316, PreTt13481
1365 Tetrahymena Other : Ciliate-E1 133.m00090, 1122, 1365, PreTt01365, TTHERM_00790750
14911 Tetrahymena Other : Ciliate-E1 928, 109.m00129, 14911, TTHERM_00701140, PreTt14911
18319 Tetrahymena Other : Ciliate-E1 1069, 18319, PreTt18319, 296.m00007, TTHERM_01257640
19947 Tetrahymena Other : Ciliate-E1 115, 68.m00236, 3830.m00598, 19947, PreTt19947, TTHERM_00533900
21069 Tetrahymena Other : Ciliate-E1 PreTt21069, 1047, 3687.m00172, 21069, TTHERM_00318680, 31.m00371
2142 Tetrahymena Other : Ciliate-E1 1128, 97.m00128, 3724.m00036, TTHERM_00657580, 2142, PreTt02142
22157 Tetrahymena Other : Ciliate-E1 1160, TTHERM_00900620, PreTt22157, 161.m00063, 22157, n.22157
22786 Tetrahymena Other : Ciliate-E1 22786, 276.m00025, 3822.m00696, TTHERM_01213900, PreTt22786, 189
23447 Tetrahymena Other : Ciliate-E1 TTHERM_01371780, 1060, PreTt23447, 23447, 352.m00006
25435 Tetrahymena Other : Ciliate-E1 914, 120.m00093, TTHERM_00734120, 25435, PreTt25435
29766 Tetrahymena Other : Ciliate-E1 14.m00333, 1035, 29766, PreTt29766, TTHERM_00170580
4854 Tetrahymena Other : Ciliate-E1 TTHERM_00283150, 576, 3694.m00101, PreTt04854, 25.m00318, 4854
4856 Tetrahymena Other : Ciliate-E1 TTHERM_00283170, 3694.m00103, 575, 25.m00320, PreTt04856, 4856
5007 Tetrahymena Other : Ciliate-E1 TTHERM_00954310, 1119, 5007, 176.m00080, PreTt05007
5185 Tetrahymena Other : Ciliate-E1 227.m00041, PreTt05185, 803.7, TTHERM_01087840, 5185
14039 Tetrahymena Other : Ciliate-E3 14039, TTHERM_00426040, 59, 47.m00234, PreTt14039
5933 Tetrahymena Other : Ciliate-E4 TTHERM_01084140, 3801.m00213, PreTt05933, 5933, 1003, 225.m00036
13029 Tetrahymena Other : Ciliate-E5 PreTt13029, 459, TTHERM_00058440, 4.m00428, 3707.m00073, 13029
13030 Tetrahymena Other : Ciliate-E5 458, TTHERM_00058450, PreTt13030, 4.m00429, 3707.m00074, 13030
14484 Tetrahymena Other : Ciliate-E6 14484, 982, 3825.m02853, TTHERM_00037490, 2.m02172, PreTt14484
23558 Tetrahymena Other : Ciliate-E6 3813.m01511, 1079, TTHERM_00393350, 23558, PreTt23558, 42.m00292
6855 Tetrahymena Other : Ciliate-F1 6855, 1095, 62.m00139, 3715.m00001, PreTt06855, TTHERM_00495900
2548 Tetrahymena Other : Ciliate-F2 TTHERM_00248520, PreTt02548, 2548, 21.m00379, 822
29450 Tetrahymena Other : Ciliate-F2 PreTt29450, TTHERM_00264840, 23.m00346, 795, 29450
14663 Tetrahymena Other : Ciliate-Unique 157.m00101, PreTt14663, 14663, 3833.m00865, 1127, TTHERM_00886980
GL50803_15338 G.lamblia Other : Nek : Nek-Unclassified GK287, GL50803_15338
89034.m00127 T.vaginalis CAMK : CAMK-Tvag1 TvagK0782, 89034.m00127
82699.m00114 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified 82699.m00114, TvagK0987
TVAG_379570 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified TvagK1069, TVAG_379570
80378.m00220 T.vaginalis Other : Other-Tvag1 TvagK0849, 80378.m00220
81529.m00415 T.vaginalis Other : Other-Tvag1 81529.m00415, TvagK0944
84131.m00003 T.vaginalis Other : Other-Tvag1 84131.m00003, TvagK0850
85323.m00058 T.vaginalis Other : Other-Tvag1 85323.m00058, TvagK0851
84085.m00082 T.vaginalis Other : VPS15 84085.m00082, TvagK0873
94489.m00120 T.vaginalis Other : VPS15 94489.m00120, TvagK0876
TVAG_308340 T.vaginalis TKL : TKL-Unique TVAG_308340, TvagK1064
CAMKL-Un-1 S.moellendorffii CAMK : CAMKL : CAMKL-Unclassified CAMKL-Un-1
CAMKL-Un-2 S.moellendorffii CAMK : CAMKL : CAMKL-Unclassified CAMKL-Un-2
RLCK3e-1 S.moellendorffii TKL : IRAK : RLCK3 RLCK3e-1
RLCK3e-2 S.moellendorffii TKL : IRAK : RLCK3 RLCK3e-2
SD2b2_k S.moellendorffii TKL : IRAK : SD2b2 SD2b2_k
MLKx_r S.moellendorffii TKL : MLK : MLKx MLKx_r