Information for "Kinase Subfamily AlphaK2"
Basic information
Display title | Kinase Subfamily AlphaK2 |
Default sort key | Kinase Subfamily AlphaK2 |
Page length (in bytes) | 961 |
Page ID | 2486 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 9,820 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Gerard (Talk | contribs) |
Date of page creation | 05:41, 19 January 2015 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 05:42, 19 January 2015 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|