Select Gene Species Classification Alias
RNAseL Human Other : Other-Unique RNS4, MGC104972, DKFZp781D08126, RNASEL, MGC133329, RNAseL, PRCA1
CC1G_11711 C.cinerea Other : Other-Unique CC1G_11711
10631 Tetrahymena Other : Ciliate-A5 PreTt10631, 10, 92.m00173, TTHERM_00644600, 10631
13181 Tetrahymena Other : Ciliate-A5 449, 3707.m00218, TTHERM_00066910, 4.m00580, PreTt13181, 13181
18782 Tetrahymena Other : Ciliate-A5 468, 20.m00246, 3706.m00013, TTHERM_00237380, 18782, PreTt18782
19604 Tetrahymena Other : Ciliate-A5 PreTt19604, 19604, 663, 59.m00242, 3680.m00099, TTHERM_00486730
28529 Tetrahymena Other : Ciliate-A5 992, 3829.m01348, 28529, 13.m00488, PreTt28529, TTHERM_00161390
29759 Tetrahymena Other : Ciliate-A5 TTHERM_00170510, 899, 14.m00326, PreTt29759, 29759
30307 Tetrahymena Other : Ciliate-A5 30307, TTHERM_00330020, 470, 3705.m00145, PreTt30307, 33.m00319
4078 Tetrahymena Other : Ciliate-A5 693, PreTt04078, 4078, 3675.m00022, TTHERM_00584700, 80.m00124
7557 Tetrahymena Other : Ciliate-A5 TTHERM_00676940, 1159, 102.m00077, n.7557, 7557, PreTt07557
8254 Tetrahymena Other : Ciliate-A5 8254, TTHERM_01169450, 3804.m00133, PreTt08254, 262.m00029, 256
7343 Tetrahymena Other : Ciliate-A8 762, 288.m00022, PreTt07343, 7343, TTHERM_01244600
n1186 Tetrahymena Other : Ciliate-B2 1186, n1186, 314.m00893
22819 Tetrahymena Other : Ciliate-C8 : C8 873, 22819, TTHERM_00936610, PreTt22819, 169.m00059
10245 Tetrahymena Other : Ciliate-D1 TTHERM_00080000, 132, 3828.m01506, PreTt10245, 5.m00596, 10245
1573 Tetrahymena Other : Ciliate-D1 1573, TTHERM_01298610, PreTt01573, 744, 314.m00034
17356 Tetrahymena Other : Ciliate-D1 PreTt17356, 966, 17356, 167.m00059, TTHERM_00929440, 3752.m00300
18735 Tetrahymena Other : Ciliate-D1 18735, TTHERM_00469330, PreTt18735, 55.m00290, 3710.m00138, 419
26549 Tetrahymena Other : Ciliate-D1 48.m00312, PreTt26549, TTHERM_00434080, 3831.m01644, 26549, 104
27908 Tetrahymena Other : Ciliate-D1 PreTt27908, 74.m00185, 3720.m00075, 27908, 999, TTHERM_00561470
5990 Tetrahymena Other : Ciliate-D1 TTHERM_00334450, 34.m00227, PreTt05990, 979, 5990, 3689.m00025
7504 Tetrahymena Other : Ciliate-D1 7504, TTHERM_01194670, 270.m00030, 773, PreTt07504
28605 Tetrahymena Other : Ciliate-E1 TTHERM_00370890, 973, 39.m00178, 3693.m00025, PreTt28605, 28605
20648 Tetrahymena Other : Ciliate-E4 TTHERM_00148890, 3700.m00044, PreTt20648, 12.m00322, 20648, 528
24353 Tetrahymena Other : Ciliate-E4 24353, TTHERM_00136280, 3698.m00121, 10.m00402, PreTt24353, 548
3011 Tetrahymena Other : Ciliate-E4 995, 3011, TTHERM_00691730, 106.m00151, 3674.m00064, PreTt03011
5933 Tetrahymena Other : Ciliate-E4 TTHERM_01084140, 3801.m00213, PreTt05933, 5933, 1003, 225.m00036
n1180 Tetrahymena Other : Ciliate-E4 n1180, 1180, 3812.m02689
n1193 Tetrahymena Other : Ciliate-E4 1193, n1193, 3678.m00027
n169 Tetrahymena Other : Ciliate-E4 n169, 169, 3825.m02530
23558 Tetrahymena Other : Ciliate-E6 3813.m01511, 1079, TTHERM_00393350, 23558, PreTt23558, 42.m00292
GL50803_3490 G.lamblia Other : Nek : Nek-Unclassified GK232, GL50803_3490
86673.m00324 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified 86673.m00324, TvagK0998
TVAG_379570 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified TvagK1069, TVAG_379570
84085.m00082 T.vaginalis Other : VPS15 84085.m00082, TvagK0873
94489.m00120 T.vaginalis Other : VPS15 94489.m00120, TvagK0876
93204.m00186 T.vaginalis TKL : TKL-Tvag2 93204.m00186, TvagK0872
84653.m00057 T.vaginalis TKL : TKL-Unique TvagK0994, 84653.m00057