Sub-class of
CAMK
Parent of:
efhand1, efhand2, CDPK-Unclassified, CDPKa, CDPKb, CDPKd, CDPKe, CDPKf
Description:
Calcium Dependent Protein Kinase, found in plants and in the ciliate Tetrahymena
Alignment:
Protein Domain
Phylogeny:
Protein Domain
HMM Logo:
Protein Domain
HMM File:
Protein Domain

Genes (48)

Select Gene Species Classification Alias
10025 Tetrahymena CAMK : CDPK 140, TTHERM_00075800, 3828.m01287, PreTt10025, 10025, 5.m00376
11744 Tetrahymena CAMK : CDPK 1.m00792, 11744, 937, PreTt11744, TTHERM_00011380
12974 Tetrahymena CAMK : CDPK 4.m00373, PreTt12974, 464, TTHERM_00053930, 12974, 3707.m00021
16214 Tetrahymena CAMK : CDPK 309, 16214, PreTt16214, TTHERM_00841290, 147.m00066, 3741.m00012
18013 Tetrahymena CAMK : CDPK 3796.m00118, PreTt18013, 18013, 271, 260.m00020, TTHERM_01164090
19206 Tetrahymena CAMK : CDPK PreTt19206, 19206, 85.m00199, 3725.m00090, 350, TTHERM_00616570
19915 Tetrahymena CAMK : CDPK 3830.m00569, PreTt19915, TTHERM_00532590, 68.m00204, 19915, 118
2016 Tetrahymena CAMK : CDPK TTHERM_01333220, PreTt02016, 2016, 331.m00019, 727
22011 Tetrahymena CAMK : CDPK TTHERM_01052880, 818, 22011, PreTt22011, 213.m00061
22014 Tetrahymena CAMK : CDPK PreTt22014, 213.m00064, TTHERM_01052910, 22014, 817
22015 Tetrahymena CAMK : CDPK PreTt22015, 213.m00065, TTHERM_01052920, 816, 22015
22258 Tetrahymena CAMK : CDPK TTHERM_00218310, 3701.m00044, 22258, 18.m00284, 513, PreTt22258
23071 Tetrahymena CAMK : CDPK 33, PreTt23071, 23071, 7.m00520, TTHERM_00106700
24111 Tetrahymena CAMK : CDPK TTHERM_00589960, 24111, 3726.m00044, 81.m00168, PreTt24111, 349
25228 Tetrahymena CAMK : CDPK 336.m00018, 726, PreTt25228, 25228, TTHERM_01344710
2675 Tetrahymena CAMK : CDPK 813, TTHERM_01075630, PreTt02675, 2675, 219.m00028
28485 Tetrahymena CAMK : CDPK PreTt28485, 28485, TTHERM_00160930, 13.m00444, 126, 3829.m01304
4576 Tetrahymena CAMK : CDPK TTHERM_01014460, PreTt04576, 4576, 296, 3748.m00287, 197.m00050
5812 Tetrahymena CAMK : CDPK TTHERM_00579190, 3733.m00078, 998, 5812, PreTt05812, 78.m00184
7380 Tetrahymena CAMK : CDPK TTHERM_00622930, 213, 87.m00160, 3814.m00867, 7380, PreTt07380
7382 Tetrahymena CAMK : CDPK 3814.m00868, 212, 87.m00162, TTHERM_00622950, 7382, PreTt07382
7386 Tetrahymena CAMK : CDPK 211, 87.m00166, TTHERM_00622990, 3814.m00872, PreTt07386, 7386
8052 Tetrahymena CAMK : CDPK 8052, 3716.m00082, TTHERM_00502130, PreTt08052, 394, 63.m00230
n1172 Tetrahymena CAMK : CDPK n.9801, n1172, 1172
10195 Tetrahymena CAMK : CDPK : Ciliate-E2a 3828.m01459, 10195, 5.m00546, PreTt10195, 134, TTHERM_00079490
2623 Tetrahymena CAMK : CDPK : Ciliate-E2a 2623, 300, 3746.m00307, TTHERM_01015890, PreTt02623, 198.m00043
LmjF27.2460 L.major CAMK : CDPK : CDPK-Unclassified LmajK036, LmjF27.2460
LmjF36.5350 L.major CAMK : CDPK : CDPK-Unclassified LmjF36.5350, LmajK037
81529.m00535 T.vaginalis CAMK : CDPK : CDPK-Unclassified TvagK0984, 81529.m00535
CDPK-Un_a S.moellendorffii CAMK : CDPK : CDPK-Unclassified CDPK-Un_a
CDPK-Un_b S.moellendorffii CAMK : CDPK : CDPK-Unclassified CDPK-Un_b
CDPKa_a-1 S.moellendorffii CAMK : CDPK : CDPKa CDPKa_a-1
CDPKa_a-2 S.moellendorffii CAMK : CDPK : CDPKa CDPKa_a-2
CDPKa_b-1 S.moellendorffii CAMK : CDPK : CDPKa CDPKa_b-1
CDPKa_b-2 S.moellendorffii CAMK : CDPK : CDPKa CDPKa_b-2
CDPKb_a S.moellendorffii CAMK : CDPK : CDPKb CDPKb_a
CDPKb_b-1 S.moellendorffii CAMK : CDPK : CDPKb CDPKb_b-1
CDPKb_b-2 S.moellendorffii CAMK : CDPK : CDPKb CDPKb_b-2
CDPKb_c S.moellendorffii CAMK : CDPK : CDPKb CDPKb_c
CDPKd_a-1 S.moellendorffii CAMK : CDPK : CDPKd CDPKd_a-1
CDPKd_a-2 S.moellendorffii CAMK : CDPK : CDPKd CDPKd_a-2
CDPKd_b S.moellendorffii CAMK : CDPK : CDPKd CDPKd_b
CDPKe_a-1 S.moellendorffii CAMK : CDPK : CDPKe CDPKe_a-1
CDPKe_a-2 S.moellendorffii CAMK : CDPK : CDPKe CDPKe_a-2
CDPKe_d S.moellendorffii CAMK : CDPK : CDPKe CDPKe_d
CDPKf_a-1 S.moellendorffii CAMK : CDPK : CDPKf CDPKf_a-1
CDPKf_a-2 S.moellendorffii CAMK : CDPK : CDPKf CDPKf_a-2
CDPKf_b S.moellendorffii CAMK : CDPK : CDPKf CDPKf_b