Select Gene Species Classification Alias
BCKDK Human Atypical : PDHK : BCKDK BCKDK
PDHK1 Human Atypical : PDHK : PDHK PDK1, PDHK1
PDHK2 Human Atypical : PDHK : PDHK PDHK2, PDK2
PDHK3 Human Atypical : PDHK : PDHK PDK3, PDHK3
PDHK4 Human Atypical : PDHK : PDHK PDHK4, PDK4, FLJ40832
BCKDK Mouse Atypical : PDHK : BCKDK Bckdk, BCKDK
PDHK1 Mouse Atypical : PDHK : PDHK PDHK1, D530020C15Rik
PDHK2 Mouse Atypical : PDHK : PDHK PDHK2, Pdk2
PDHK3 Mouse Atypical : PDHK : PDHK Pdk3, PDHK3
PDHK4 Mouse Atypical : PDHK : PDHK PDHK4, Pdk4
BCKDK Sea Urchin Atypical : PDHK : BCKDK Spk042, SPU_025160, BCKDK
PDHK Sea Urchin Atypical : PDHK : PDHK Spk043, PDHK, SPU_007376
PDK Fruit Fly Atypical : PDHK : PDHK SFO287, CG8808, pyruvate dehydrogenase kinase, DmPdk, PDK, DmPDK
aSWK467 Nematode worm Atypical : PDHK : PDHK aSWK467
pdhk-2 Nematode worm Atypical : PDHK : PDHK CE00397, aSWK438, PDK_ce, pdhk-2, ZK370.5
AqueK042 A.queenslandica Atypical : HisK AqueK042
SLN1 Bakers Yeast Atypical : HisK SLN1
YIL042C Bakers Yeast Atypical : PDHK : PDHK YIL042C
CC1G_02967 C.cinerea Atypical : HisK CC1G_02967
CC1G_13258 C.cinerea Atypical : HisK CC1G_13258
CC1G_14422 C.cinerea Atypical : HisK CC1G_14422
CC1G_00337 C.cinerea Atypical : PDHK : BCKDK CC1G_00337
CC1G_13956 C.cinerea Atypical : PDHK : BCKDK CC1G_13956
CC1G_15212 C.cinerea Atypical : PDHK : PDHK CC1G_15212
CC1G_13678 C.cinerea Other : Mak2 CC1G_13678
DhkA Slime mold Atypical : HisK DhkA, DdisK264, DDB0215354
DhkB Slime mold Atypical : HisK DDB0215358, DdisK265, DhkB
DhkC Slime mold Atypical : HisK DhkC, DdisK266, DDB0185038
DhkD Slime mold Atypical : HisK DdisK267, DhkD, DDB0215384
DhkE Slime mold Atypical : HisK DDB0191265, DhkE, DdisK268
DhkF Slime mold Atypical : HisK DDB0185098, DdisK269, DhkF
DhkH Slime mold Atypical : HisK DhkH, DdisK270, DDB0219944
DhkI Slime mold Atypical : HisK DhkI, DdisK271, DDB0231984
DhkI_C2d Slime mold Atypical : HisK DhkI_C2d, DDB0185039, DdisK286
DhkJ Slime mold Atypical : HisK DdisK272, DhkJ, DDB0215385
DhkK Slime mold Atypical : HisK DdisK273, DhkK, DDB0214934, smbA
DhkL Slime mold Atypical : HisK DDB0191389, DhkL, DdisK274
DhkM Slime mold Atypical : HisK DhkM, DDB0220020, DdisK275
DokA Slime mold Atypical : HisK DokA, DdisK276, DDB0185194
DhkG Slime mold Other : Mak2 DDB0191388, DdisK116, DhkG
10472 Tetrahymena Atypical : HisK PreTt10472, 246, 3810.m02035, 10472, TTHERM_00569440, 76.m00174
1075 Tetrahymena Atypical : HisK 336, 1075, 100.m00136, TTHERM_00670510, 3731.m00046, PreTt01075
10844 Tetrahymena Atypical : HisK 10844, 154, TTHERM_00717460, PreTt10844, 3827.m00924, 114.m00079
10845 Tetrahymena Atypical : HisK 153, 10845, TTHERM_00717470, 114.m00080, PreTt10845, 3827.m00925
10868 Tetrahymena Atypical : HisK PreTt10868, 151, TTHERM_00717720, 114.m00103, 3827.m00946, 10868
11424 Tetrahymena Atypical : HisK 3.m01741, 3824.m03179, 1126, PreTt11424, TTHERM_00052440, 11424
11754 Tetrahymena Atypical : HisK TTHERM_00011480, 11754, 1.m00802, PreTt11754, 936
12346 Tetrahymena Atypical : HisK 65.m00164, TTHERM_00522310, PreTt12346, 389, 12346, 3717.m00043
12411 Tetrahymena Atypical : HisK 65.m00229, 3717.m00108, TTHERM_00522960, PreTt12411, 12411, 385
12733 Tetrahymena Atypical : HisK TTHERM_00401880, PreTt12733, 3713.m00078, 12733, 409, 43.m00251
13282 Tetrahymena Atypical : HisK TTHERM_00070920, 4.m00681, 3707.m00316, 443, PreTt13282, 13282
13283 Tetrahymena Atypical : HisK TTHERM_00070930, 3707.m00317, 442, PreTt13283, 13283, 4.m00682
13303 Tetrahymena Atypical : HisK 3707.m00337, 1131, 13303, 4.m00702, PreTt13303, TTHERM_00071130
13539 Tetrahymena Atypical : HisK TTHERM_00415680, PreTt13539, 102, 13539, 3833.m00738, 45.m00184
13760 Tetrahymena Atypical : HisK 866, 13760, 17.m00367, TTHERM_00202880, PreTt13760
14296 Tetrahymena Atypical : HisK TTHERM_00031640, 168, 14296, 3825.m02680, PreTt14296, 2.m02418
14557 Tetrahymena Atypical : HisK TTHERM_00039220, 14557, 2.m02173, 3825.m02924, 160, PreTt14557
14574 Tetrahymena Atypical : HisK PreTt14574, 2.m02258, 158, 14574, TTHERM_00040380, 3825.m02939
15301 Tetrahymena Atypical : HisK 215.m00044, 3809.m00215, TTHERM_01055470, 15301, PreTt15301, 251
15306 Tetrahymena Atypical : HisK 3809.m00220, PreTt15306, 15306, TTHERM_01055520, 250, 215.m00049
15326 Tetrahymena Atypical : HisK 15326, 215.m00069, PreTt15326, 3809.m00237, TTHERM_01055720, 968
15614 Tetrahymena Atypical : HisK 15614, PreTt15614, 589, TTHERM_00295040, 27.m00274, 3692.m00077
15795 Tetrahymena Atypical : HisK 3727.m00011, 93.m00091, TTHERM_00646890, 15795, 347, PreTt15795
15969 Tetrahymena Atypical : HisK 741, 15969, TTHERM_00320520, PreTt15969, 32.m00213
16029 Tetrahymena Atypical : HisK 16029, PreTt16029, 736, 32.m00273, TTHERM_00323100
16246 Tetrahymena Atypical : HisK 1085, TTHERM_00842610, 3741.m00043, 147.m00098, PreTt16246, 16246
16249 Tetrahymena Atypical : HisK TTHERM_00842640, 307, 3741.m00046, 16249, PreTt16249, 147.m00101
16839 Tetrahymena Atypical : HisK 112.m00083, 921, PreTt16839, TTHERM_00711790, 16839
17177 Tetrahymena Atypical : HisK PreTt17177, 191.m00037, 17177, 277, 3761.m00231, TTHERM_01002570
17200 Tetrahymena Atypical : HisK 17200, PreTt17200, 276, TTHERM_01002800, 191.m00060, 3761.m00252
17202 Tetrahymena Atypical : HisK 17202, PreTt17202, 275, 3761.m00254, 191.m00062, TTHERM_01002820
17203 Tetrahymena Atypical : HisK 17203, PreTt17203, 274, 3761.m00255, TTHERM_01002830, 191.m00063
17204 Tetrahymena Atypical : HisK PreTt17204, TTHERM_01002840, 17204, 273, 191.m00064, 3761.m00256
17211 Tetrahymena Atypical : HisK 1070, PreTt17211, 191.m00071, 3761.m00262, 17211, TTHERM_01002910
17212 Tetrahymena Atypical : HisK n.17212, 1151, TTHERM_01002920, PreTt17212, 191.m00072, 17212
18664 Tetrahymena Atypical : HisK 55.m00219, TTHERM_00467620, 18664, PreTt18664, 3710.m00068, 424
19275 Tetrahymena Atypical : HisK 3691.m00052, TTHERM_00299800, PreTt19275, 28.m00234, 19275, 598
19671 Tetrahymena Atypical : HisK 174.m00055, 678, TTHERM_00947510, 3678.m00020, PreTt19671, 19671
19862 Tetrahymena Atypical : HisK 3830.m00514, 68.m00151, TTHERM_00532040, 122, 19862, PreTt19862
19891 Tetrahymena Atypical : HisK TTHERM_00532330, 68.m00180, 121, PreTt19891, 19891, 3830.m00545
21169 Tetrahymena Atypical : HisK PreTt21169, 21169, TTHERM_00922900, 164.m00062, 878
21980 Tetrahymena Atypical : HisK 1026, 21980, TTHERM_00896090, PreTt21980, 159.m00088
22059 Tetrahymena Atypical : HisK 83.m00128, 636, PreTt22059, 3685.m00020, TTHERM_00599930, 22059
22113 Tetrahymena Atypical : HisK 3685.m00074, 22113, 631, 83.m00182, PreTt22113, TTHERM_00600500
22114 Tetrahymena Atypical : HisK 3685.m00075, 22114, 1048, 83.m00183, TTHERM_00600510, PreTt22114
22136 Tetrahymena Atypical : HisK 630, PreTt22136, 3685.m00097, TTHERM_00600730, 83.m00205, 22136
22236 Tetrahymena Atypical : HisK TTHERM_00216110, 22236, PreTt22236, 18.m00262, 515, 3701.m00024
22277 Tetrahymena Atypical : HisK 18.m00303, 3701.m00063, 1134, TTHERM_00218500, 22277, PreTt22277
22512 Tetrahymena Atypical : HisK 1120, PreTt22512, TTHERM_00470980, 3686.m00059, 56.m00216, 22512
23233 Tetrahymena Atypical : HisK 1090, PreTt23233, 23233, 135.m00084, TTHERM_00797940
25571 Tetrahymena Atypical : HisK TTHERM_00784670, 215, 3813.m01648, PreTt25571, 131.m00144, 25571
25684 Tetrahymena Atypical : HisK 155, PreTt25684, TTHERM_00583470, 79.m00198, 3827.m00914, 25684
26487 Tetrahymena Atypical : HisK PreTt26487, 3831.m01588, TTHERM_00433440, 48.m00250, 106, 26487
26654 Tetrahymena Atypical : HisK 3702.m00075, TTHERM_00142480, PreTt26654, 11.m00351, 498, 26654
28479 Tetrahymena Atypical : HisK 13.m00438, 3829.m01296, 127, TTHERM_00160870, 28479, PreTt28479
28692 Tetrahymena Atypical : HisK PreTt28692, 578, 3693.m00108, TTHERM_00373780, 39.m00265, 28692
2892 Tetrahymena Atypical : HisK 107.m00072, 3753.m00366, 2892, TTHERM_00693090, PreTt02892, 287
29191 Tetrahymena Atypical : HisK PreTt29191, 30, 29191, TTHERM_00550830, 72.m00114
30008 Tetrahymena Atypical : HisK 138.m00128, PreTt30008, TTHERM_00813020, 902, 30008
3209 Tetrahymena Atypical : HisK 69.m00251, 3718.m00112, PreTt03209, 3209, 1105, TTHERM_00537230
3312 Tetrahymena Atypical : HisK 312, 3740.m00035, PreTt03312, 126.m00110, 3312, TTHERM_00765200
4106 Tetrahymena Atypical : HisK 80.m00152, PreTt04106, 691, 3675.m00050, TTHERM_00584990, 4106
4112 Tetrahymena Atypical : HisK 3675.m00056, TTHERM_00585050, PreTt04112, 80.m00158, 4112, 688
4145 Tetrahymena Atypical : HisK 4145, PreTt04145, 1115, 80.m00191, TTHERM_00585390, 3675.m00089
4146 Tetrahymena Atypical : HisK TTHERM_00585400, 4146, PreTt04146, 3675.m00090, 80.m00192, 685
4594 Tetrahymena Atypical : HisK 3748.m00304, 197.m00068, 1071, TTHERM_01014640, 4594, PreTt04594
5265 Tetrahymena Atypical : HisK 5265, 1022, 36.m00229, TTHERM_00348530, PreTt05265, 3703.m00091
5266 Tetrahymena Atypical : HisK 5266, 36.m00230, 3703.m00092, PreTt05266, TTHERM_00348540, 484
5989 Tetrahymena Atypical : HisK TTHERM_00334440, PreTt05989, 5989, 34.m00226, 1006, 3689.m00024
6037 Tetrahymena Atypical : HisK 1075, TTHERM_00335940, PreTt06037, 3689.m00071, 34.m00274, 6037
6390 Tetrahymena Atypical : HisK 1025, TTHERM_00526520, PreTt06390, 6390, 66.m00189, 3722.m00047
6570 Tetrahymena Atypical : HisK 6570, PreTt06570, 89.m00164, TTHERM_00630570, 111, 3831.m01465
6574 Tetrahymena Atypical : HisK 89.m00168, 1050, 6574, TTHERM_00630610, PreTt06574, 3831.m01469
6859 Tetrahymena Atypical : HisK 1044, TTHERM_00495940, 6859, 3715.m00005, 62.m00143, PreTt06859
6877 Tetrahymena Atypical : HisK 3715.m00022, PreTt06877, 401, 6877, TTHERM_00497110, 62.m00161
7076 Tetrahymena Atypical : HisK 7076, PreTt07076, 163.m00078, 3754.m00281, TTHERM_00920790, 286
7183 Tetrahymena Atypical : HisK 672, TTHERM_00420580, 7183, PreTt07183, 46.m00238, 3679.m00088
7820 Tetrahymena Atypical : HisK PreTt07820, 7820, 852, TTHERM_00989300, 185.m00041
7838 Tetrahymena Atypical : HisK 7838, 185.m00059, TTHERM_00989480, 850, PreTt07838
7982 Tetrahymena Atypical : HisK 1040, PreTt07982, 63.m00160, 3716.m00014, 7982, TTHERM_00499390
7983 Tetrahymena Atypical : HisK PreTt07983, 63.m00161, 7983, 3716.m00015, 398, TTHERM_00499400
8067 Tetrahymena Atypical : HisK TTHERM_00502280, 3716.m00097, 8067, 63.m00245, 392, PreTt08067
8442 Tetrahymena Atypical : HisK PreTt08442, 369.m00008, TTHERM_01401740, 974, 8442
n566 Tetrahymena Atypical : HisK n566, 566, 3696.m00002
n619 Tetrahymena Atypical : HisK 3688.m00036, n619, 619
n120 Tetrahymena Other : Ciliate-Unique 120, 3830.m00546, n120
n166 Tetrahymena Other : Ciliate-Unique 166, 3825.m02691, n166
n378 Tetrahymena Other : Ciliate-Unique n378, 378, 3718.m00109
n542 Tetrahymena Other : Ciliate-Unique 542, n542, 3699.m00042
n644 Tetrahymena Other : Ciliate-Unique n644, 644, 3683.m00034
GL50803_96363 G.lamblia Other : CAMKK GL50803_96363, GK045
LmjF34.3900 L.major Atypical : PDHK : BCKDK LmajK012, LmjF34.3900
LmjF20.0280 L.major Atypical : PDHK : PDHK LmajK013, LmjF20.0280
HisK_a S.moellendorffii Atypical : HisK HisK_a
HisK_b S.moellendorffii Atypical : HisK HisK_b
HisK_c S.moellendorffii Atypical : HisK HisK_c
HisK_d S.moellendorffii Atypical : HisK HisK_d
HisK_e S.moellendorffii Atypical : HisK HisK_e
HisK_f S.moellendorffii Atypical : HisK HisK_f
HisK_g S.moellendorffii Atypical : HisK HisK_g
HisK_h S.moellendorffii Atypical : HisK HisK_h
HisK_i S.moellendorffii Atypical : HisK HisK_i
HisK_j S.moellendorffii Atypical : HisK HisK_j
HisK_l-1 S.moellendorffii Atypical : HisK HisK_l-1
HisK_l-2 S.moellendorffii Atypical : HisK HisK_l-2
HisK_m S.moellendorffii Atypical : HisK HisK_m
HisK_n S.moellendorffii Atypical : HisK HisK_n
HisK_o S.moellendorffii Atypical : HisK HisK_o
HisK_p S.moellendorffii Atypical : HisK HisK_p
HisK_q S.moellendorffii Atypical : HisK HisK_q